events-overview

Zeta Franklin 5K

 

Overall Men

Chapel Hill, NC 3/01/2008 03:30PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age NAME CITY/STATE Rank RUN
259420ZACK MCKEE 200:16:49
45420GRAHAM BOONE 400:18:18
564222FELIX SEBERA 500:18:20
661421ANDREW MORGAN 600:18:21
1063040ANDY REYNOLDS 1000:19:45
1166834TIM ROSS 1100:20:25
1264124ANDY CARY 1200:20:36
1867524JORGE CAUNUTO 1800:21:36
2164951LARRY LUTZ 2100:21:45
2557826LUKE WOLFF 2500:22:18
2762921NATHAN LAMB 2700:22:33
3063119DANIEL PATE 3000:23:21
3358924DAVID SWEIGART 3300:23:37
3461724STEVE BALDUINO 3400:23:41
376020MARK BOWLES 3700:24:14
3865523MARCUS DAVIDSON 3800:24:18
3963949ED CARLSTEIN 3900:24:26
4666918MATTHEW ENDERLEIN 4600:25:06
5064522CHRIS SEASE 5000:25:35
5166120TRENT STEVENS 5100:25:57
5265919CHASE ELLIOT 5200:25:58
5961225ADAM TAN 5900:27:35
6465623MICHAEL STEUERWALD 6400:28:00
6564012JOEY CARLSTEIN 6500:28:04
6761128CARLOS GONZALEZ 6700:28:15
6860322TOM ZALIAGIRIS 6800:28:32
8863221MATT SKEEN 8800:31:03
9263722JEFF MINOR 9200:32:01
9361042BRAD BROYLES 9300:32:22
9666250MIKE MCAFEE 9600:32:41
Place Bib Age NAME CITY/STATE Rank RUN
11265224MATT HER 11200:38:52
11765823MATT STIDIRG 11700:43:06
11861850MARK MULLADY 11800:44:12
12160235KRISHNAMARTHY JANAKIRAMAN 12100:48:54
12660751PAUL BARNES 12600:52:58
12963563BILL CRAWFORD 12900:53:43
12312749MICHAEL DEGENNAROAPEX NC12300:50:32
818253MANUEL CADRECHAATLANTA GA8100:30:04
4541532BRIAN PHILLIPSCARRBORO NC4500:25:03
6320326SEAN GREGORYCARRBORO NC6300:27:56
155122CHARLES WATERSCHAPEL HILL NC100:16:41
350922TJ SULLIVANCHAPEL HILL NC300:16:58
721322RYAN HAIGCHAPEL HILL NC700:18:23
829820WESTON LAWLERCHAPEL HILL NC800:18:49
956720MICHAEL WILLIFORDCHAPEL HILL NC900:18:57
138419MICHAEL CARBONECHAPEL HILL NC1300:20:37
1449225JON SPADERCHAPEL HILL NC1400:20:43
1548120ANDREW SIMPSONCHAPEL HILL NC1500:21:04
1941920NJ PLACENTRACHAPEL HILL NC1900:21:38
2058120SHANE ZEIGLERCHAPEL HILL NC2000:21:40
2234019ANDREW MCALLISTERCHAPEL HILL NC2200:21:53
2322820TAYLOR HASTINGSCHAPEL HILL NC2300:22:05
2847019WESLEY SERCYCHAPEL HILL NC2800:22:43
291720MICHAEL ANDERSONCHAPEL HILL NC2900:22:43
3118622JOHN GILLISCHAPEL HILL NC3100:23:22
3555821DWIGHT WELDCHAPEL HILL NC3500:23:43
4056420BRANDON WHITTINGTONCHAPEL HILL NC4000:24:29
4230022SHAWN LAWSONCHAPEL HILL NC4200:24:58
4849418TRAVIS SPENCERCHAPEL HILL NC4800:25:15
5553026GEORGE THOMSONCHAPEL HILL NC5500:26:59
5719919SCOTT GRAYCHAPEL HILL NC5700:27:04
Place Bib Age NAME CITY/STATE Rank RUN
618820JENNINGS CARPENTERCHAPEL HILL NC6100:27:40
6217222ANDY GALDICHAPEL HILL NC6200:27:42
7117120JOHN GAGNONCHAPEL HILL NC7100:28:43
7333621ROSS MARTINCHAPEL HILL NC7300:28:58
8354118NICHOLAS VARUNAKCHAPEL HILL NC8300:30:07
8412333MARK DAVISCHAPEL HILL NC8400:30:39
8523023SAM HEATHCOTECHAPEL HILL NC8500:30:41
9052322BEN TAYLORCHAPEL HILL NC9000:31:17
9154921MARSHALL WALKERCHAPEL HILL NC9100:31:28
9553732LANCE UNDERWOODCHAPEL HILL NC9500:32:29
9737220ANDY MOXLEYCHAPEL HILL NC9700:32:52
10837719BRIAN MURPHYCHAPEL HILL NC10800:36:56
11439522SHAI ORNANCHAPEL HILL NC11400:39:23
12251121BEN SWANEYCHAPEL HILL NC12200:50:30
5423145JOHN HEIDTCHARLOTTE NC5400:26:43
1162349JOHNNY HEIDTCHARLOTTE NC11600:42:55
130112PRESTON ABI-NADERCHARLOTTE NC13000:54:03
12013458JAMES DEVENEYCOCKEYSVILLE MD12000:48:38
5622929JEREMY HAWKINSDURHAM NC5600:27:01
11048022PATRICK SIMMONSDURHAM NC11000:37:03
11346627JOHN SCHLEICHERDURHAM NC11300:39:22
742850MICHAEL AYDTEFLAND NC7400:28:59
2619420JASON GONZALEZGASTONIA NC2600:22:28
13151745PHIL TALLEYGRAHAM NC13100:54:10
4954047KEITH VANDEGRIFTGREENSBORO NC4900:25:34
8235949JOSE MILANGREENSBORO NC8200:30:06
10254757GARRETT WALKERGREENSBORO NC10200:34:28
12524966RONALD HUBERGREENSBORO NC12500:51:13
13213113DAVIS DERRICOGREENSBORO NC13200:56:04
873722GARRETT BAREHICKORY NC8700:30:48
7016320KEVIN FOXHIGH POINT NC7000:28:40
Place Bib Age NAME CITY/STATE Rank RUN
10916454LANCE FOXHIGH POINT NC10900:37:03
12439251CURTIS OLDENKAMPHIGH POINT NC12400:50:38
1710942CHAD COOKHILLSBOROUGH NC1700:21:29
366237DAN BRADSHAWHILLSBOROUGH NC3600:23:47
9455533JONATHAN WEISENFELDHILLSBOROUGH NC9400:32:27
5841821ROBERT PIERCYHUNTERSVILLE NC5800:27:18
6028547BILL KISELICKHUNTERSVILLE NC6000:27:40
7941646BRUCE PIERCYHUNTERSVILLE NC7900:29:50
10045648RON SALPIETRAHUNTERSVILLE NC10000:34:04
8020545JOEY GRIFFINHUNTINGTOWN MD8000:30:00
11538961PAUL NOONANLEECHBURG PA11500:40:05
1117448DREW BULLARDLUMBERTON NC11100:37:21
2428214MICHAEL KENNYLYNCHBURG VA2400:22:12
3228048ERIC KENNYLYNCHBURG VA3200:23:26
986821CHRIS BREWERMARION NC9800:33:40
4137322DANIEL MOYLESMATHEWS NC4100:24:49
8650648CHUCK STRAUSSMATTHEWS NC8600:30:44
7814065BYRON DORGANMCLEAN VA7800:29:40
164938WALLY BIXBYMEBANE NC1600:21:11
6914731PETE ELDERMEBANE NC6900:28:38
12812566RON DAVISMIDLAND NC12800:53:12
10421060EDDIE GWALTNEYMOREHEAD CITY NC10400:34:47
7636919WHIT MOOREHEADMT. PLEASANT NC7600:29:25
127854RUFUS ALLDREDGE JRPC MS12700:53:02
6626853RICHARD KANEPLEASANTVILLE NY6600:28:13
10347955MARTIN SILVERMANPRINCETON NJ10300:34:29
4338318JACOB NEWBAUERRALEIGH NC4300:25:00
4438415ZACK NEWBAUERRALEIGH NC4400:25:02
726120NICK BRADLEYRALEIGH NC7200:28:43
7537819JORDAN MYERSRALEIGH NC7500:29:25
8952449KENNETH TAYLORRALEIGH NC8900:31:17
Place Bib Age NAME CITY/STATE Rank RUN
9919158LANCE GOLDENTHALRALEIGH NC9900:34:01
11930354DENNIS LAYRALEIGH NC11900:48:07
13333722SHANE MARTINRALEIGH NC13300:56:16
13424149JOHN HOBSONRALEIGH NC13400:56:28
106950JOHN ALLENRAMSEUR NC10600:36:10
1071116CODY ALLENRAMSEUR NC10700:36:10
5344132JARED RIVASSANFORD NC5300:26:15
4744823SCOTT ROGERSSUMMERFIELD NC4700:25:08
10534558THOMAS MCKEANTAMPA FL10500:35:53
1012227JOSH APPLEWINSTOM SALEM NC10100:34:22
7722215STEFAN HANSENWINSTON-SALEM NC7700:29:26

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,NAME,CITY/STATE,Rank,RUN Place,Bib,Age,NAME,CITYSTATE,Rank,RUN
query
RESULTSET
query
  AGE BIB CITYSTATE NAME PLACE RANK RUN
1 20 594 [empty string] ZACK MCKEE 2 2 00:16:49
2 20 54 [empty string] GRAHAM BOONE 4 4 00:18:18
3 22 642 [empty string] FELIX SEBERA 5 5 00:18:20
4 21 614 [empty string] ANDREW MORGAN 6 6 00:18:21
5 40 630 [empty string] ANDY REYNOLDS 10 10 00:19:45
6 34 668 [empty string] TIM ROSS 11 11 00:20:25
7 24 641 [empty string] ANDY CARY 12 12 00:20:36
8 24 675 [empty string] JORGE CAUNUTO 18 18 00:21:36
9 51 649 [empty string] LARRY LUTZ 21 21 00:21:45
10 26 578 [empty string] LUKE WOLFF 25 25 00:22:18
11 21 629 [empty string] NATHAN LAMB 27 27 00:22:33
12 19 631 [empty string] DANIEL PATE 30 30 00:23:21
13 24 589 [empty string] DAVID SWEIGART 33 33 00:23:37
14 24 617 [empty string] STEVE BALDUINO 34 34 00:23:41
15 20 60 [empty string] MARK BOWLES 37 37 00:24:14
16 23 655 [empty string] MARCUS DAVIDSON 38 38 00:24:18
17 49 639 [empty string] ED CARLSTEIN 39 39 00:24:26
18 18 669 [empty string] MATTHEW ENDERLEIN 46 46 00:25:06
19 22 645 [empty string] CHRIS SEASE 50 50 00:25:35
20 20 661 [empty string] TRENT STEVENS 51 51 00:25:57
21 19 659 [empty string] CHASE ELLIOT 52 52 00:25:58
22 25 612 [empty string] ADAM TAN 59 59 00:27:35
23 23 656 [empty string] MICHAEL STEUERWALD 64 64 00:28:00
24 12 640 [empty string] JOEY CARLSTEIN 65 65 00:28:04
25 28 611 [empty string] CARLOS GONZALEZ 67 67 00:28:15
26 22 603 [empty string] TOM ZALIAGIRIS 68 68 00:28:32
27 21 632 [empty string] MATT SKEEN 88 88 00:31:03
28 22 637 [empty string] JEFF MINOR 92 92 00:32:01
29 42 610 [empty string] BRAD BROYLES 93 93 00:32:22
30 50 662 [empty string] MIKE MCAFEE 96 96 00:32:41
31 24 652 [empty string] MATT HER 112 112 00:38:52
32 23 658 [empty string] MATT STIDIRG 117 117 00:43:06
33 50 618 [empty string] MARK MULLADY 118 118 00:44:12
34 35 602 [empty string] KRISHNAMARTHY JANAKIRAMAN 121 121 00:48:54
35 51 607 [empty string] PAUL BARNES 126 126 00:52:58
36 63 635 [empty string] BILL CRAWFORD 129 129 00:53:43
37 49 127 APEX NC MICHAEL DEGENNARO 123 123 00:50:32
38 53 82 ATLANTA GA MANUEL CADRECHA 81 81 00:30:04
39 32 415 CARRBORO NC BRIAN PHILLIPS 45 45 00:25:03
40 26 203 CARRBORO NC SEAN GREGORY 63 63 00:27:56
41 22 551 CHAPEL HILL NC CHARLES WATERS 1 1 00:16:41
42 22 509 CHAPEL HILL NC TJ SULLIVAN 3 3 00:16:58
43 22 213 CHAPEL HILL NC RYAN HAIG 7 7 00:18:23
44 20 298 CHAPEL HILL NC WESTON LAWLER 8 8 00:18:49
45 20 567 CHAPEL HILL NC MICHAEL WILLIFORD 9 9 00:18:57
46 19 84 CHAPEL HILL NC MICHAEL CARBONE 13 13 00:20:37
47 25 492 CHAPEL HILL NC JON SPADER 14 14 00:20:43
48 20 481 CHAPEL HILL NC ANDREW SIMPSON 15 15 00:21:04
49 20 419 CHAPEL HILL NC NJ PLACENTRA 19 19 00:21:38
50 20 581 CHAPEL HILL NC SHANE ZEIGLER 20 20 00:21:40
51 19 340 CHAPEL HILL NC ANDREW MCALLISTER 22 22 00:21:53
52 20 228 CHAPEL HILL NC TAYLOR HASTINGS 23 23 00:22:05
53 19 470 CHAPEL HILL NC WESLEY SERCY 28 28 00:22:43
54 20 17 CHAPEL HILL NC MICHAEL ANDERSON 29 29 00:22:43
55 22 186 CHAPEL HILL NC JOHN GILLIS 31 31 00:23:22
56 21 558 CHAPEL HILL NC DWIGHT WELD 35 35 00:23:43
57 20 564 CHAPEL HILL NC BRANDON WHITTINGTON 40 40 00:24:29
58 22 300 CHAPEL HILL NC SHAWN LAWSON 42 42 00:24:58
59 18 494 CHAPEL HILL NC TRAVIS SPENCER 48 48 00:25:15
60 26 530 CHAPEL HILL NC GEORGE THOMSON 55 55 00:26:59
61 19 199 CHAPEL HILL NC SCOTT GRAY 57 57 00:27:04
62 20 88 CHAPEL HILL NC JENNINGS CARPENTER 61 61 00:27:40
63 22 172 CHAPEL HILL NC ANDY GALDI 62 62 00:27:42
64 20 171 CHAPEL HILL NC JOHN GAGNON 71 71 00:28:43
65 21 336 CHAPEL HILL NC ROSS MARTIN 73 73 00:28:58
66 18 541 CHAPEL HILL NC NICHOLAS VARUNAK 83 83 00:30:07
67 33 123 CHAPEL HILL NC MARK DAVIS 84 84 00:30:39
68 23 230 CHAPEL HILL NC SAM HEATHCOTE 85 85 00:30:41
69 22 523 CHAPEL HILL NC BEN TAYLOR 90 90 00:31:17
70 21 549 CHAPEL HILL NC MARSHALL WALKER 91 91 00:31:28
71 32 537 CHAPEL HILL NC LANCE UNDERWOOD 95 95 00:32:29
72 20 372 CHAPEL HILL NC ANDY MOXLEY 97 97 00:32:52
73 19 377 CHAPEL HILL NC BRIAN MURPHY 108 108 00:36:56
74 22 395 CHAPEL HILL NC SHAI ORNAN 114 114 00:39:23
75 21 511 CHAPEL HILL NC BEN SWANEY 122 122 00:50:30
76 45 231 CHARLOTTE NC JOHN HEIDT 54 54 00:26:43
77 9 234 CHARLOTTE NC JOHNNY HEIDT 116 116 00:42:55
78 12 1 CHARLOTTE NC PRESTON ABI-NADER 130 130 00:54:03
79 58 134 COCKEYSVILLE MD JAMES DEVENEY 120 120 00:48:38
80 29 229 DURHAM NC JEREMY HAWKINS 56 56 00:27:01
81 22 480 DURHAM NC PATRICK SIMMONS 110 110 00:37:03
82 27 466 DURHAM NC JOHN SCHLEICHER 113 113 00:39:22
83 50 28 EFLAND NC MICHAEL AYDT 74 74 00:28:59
84 20 194 GASTONIA NC JASON GONZALEZ 26 26 00:22:28
85 45 517 GRAHAM NC PHIL TALLEY 131 131 00:54:10
86 47 540 GREENSBORO NC KEITH VANDEGRIFT 49 49 00:25:34
87 49 359 GREENSBORO NC JOSE MILAN 82 82 00:30:06
88 57 547 GREENSBORO NC GARRETT WALKER 102 102 00:34:28
89 66 249 GREENSBORO NC RONALD HUBER 125 125 00:51:13
90 13 131 GREENSBORO NC DAVIS DERRICO 132 132 00:56:04
91 22 37 HICKORY NC GARRETT BARE 87 87 00:30:48
92 20 163 HIGH POINT NC KEVIN FOX 70 70 00:28:40
93 54 164 HIGH POINT NC LANCE FOX 109 109 00:37:03
94 51 392 HIGH POINT NC CURTIS OLDENKAMP 124 124 00:50:38
95 42 109 HILLSBOROUGH NC CHAD COOK 17 17 00:21:29
96 37 62 HILLSBOROUGH NC DAN BRADSHAW 36 36 00:23:47
97 33 555 HILLSBOROUGH NC JONATHAN WEISENFELD 94 94 00:32:27
98 21 418 HUNTERSVILLE NC ROBERT PIERCY 58 58 00:27:18
99 47 285 HUNTERSVILLE NC BILL KISELICK 60 60 00:27:40
100 46 416 HUNTERSVILLE NC BRUCE PIERCY 79 79 00:29:50
101 48 456 HUNTERSVILLE NC RON SALPIETRA 100 100 00:34:04
102 45 205 HUNTINGTOWN MD JOEY GRIFFIN 80 80 00:30:00
103 61 389 LEECHBURG PA PAUL NOONAN 115 115 00:40:05
104 48 74 LUMBERTON NC DREW BULLARD 111 111 00:37:21
105 14 282 LYNCHBURG VA MICHAEL KENNY 24 24 00:22:12
106 48 280 LYNCHBURG VA ERIC KENNY 32 32 00:23:26
107 21 68 MARION NC CHRIS BREWER 98 98 00:33:40
108 22 373 MATHEWS NC DANIEL MOYLES 41 41 00:24:49
109 48 506 MATTHEWS NC CHUCK STRAUSS 86 86 00:30:44
110 65 140 MCLEAN VA BYRON DORGAN 78 78 00:29:40
111 38 49 MEBANE NC WALLY BIXBY 16 16 00:21:11
112 31 147 MEBANE NC PETE ELDER 69 69 00:28:38
113 66 125 MIDLAND NC RON DAVIS 128 128 00:53:12
114 60 210 MOREHEAD CITY NC EDDIE GWALTNEY 104 104 00:34:47
115 19 369 MT. PLEASANT NC WHIT MOOREHEAD 76 76 00:29:25
116 54 8 PC MS RUFUS ALLDREDGE JR 127 127 00:53:02
117 53 268 PLEASANTVILLE NY RICHARD KANE 66 66 00:28:13
118 55 479 PRINCETON NJ MARTIN SILVERMAN 103 103 00:34:29
119 18 383 RALEIGH NC JACOB NEWBAUER 43 43 00:25:00
120 15 384 RALEIGH NC ZACK NEWBAUER 44 44 00:25:02
121 20 61 RALEIGH NC NICK BRADLEY 72 72 00:28:43
122 19 378 RALEIGH NC JORDAN MYERS 75 75 00:29:25
123 49 524 RALEIGH NC KENNETH TAYLOR 89 89 00:31:17
124 58 191 RALEIGH NC LANCE GOLDENTHAL 99 99 00:34:01
125 54 303 RALEIGH NC DENNIS LAY 119 119 00:48:07
126 22 337 RALEIGH NC SHANE MARTIN 133 133 00:56:16
127 49 241 RALEIGH NC JOHN HOBSON 134 134 00:56:28
128 50 9 RAMSEUR NC JOHN ALLEN 106 106 00:36:10
129 16 11 RAMSEUR NC CODY ALLEN 107 107 00:36:10
130 32 441 SANFORD NC JARED RIVAS 53 53 00:26:15
131 23 448 SUMMERFIELD NC SCOTT ROGERS 47 47 00:25:08
132 58 345 TAMPA FL THOMAS MCKEAN 105 105 00:35:53
133 27 22 WINSTOM SALEM NC JOSH APPLE 101 101 00:34:22
134 15 222 WINSTON-SALEM NC STEFAN HANSEN 77 77 00:29:26
CACHED false
EXECUTIONTIME 2
SQL select Place,Bib,Age,NAME,CITYSTATE,Rank,RUN from application.resultSet847 order by CITYSTATE