events-overview

Zeta Franklin 5K

 

Overall Women

Chapel Hill, NC 3/01/2008 03:30PM

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place Bib Age NAME CITY/STATE Rank RUN
558612EMMA CARLVA5500:28:58
15727212MELISSA KAZNOWSKICARY NC15700:38:26
5023313MORGAN HEIDTCHARLOTTE NC5000:28:32
5637113ELIZABETH MOSSRICHMOND VA5600:28:59
1621314CHANDLER ALMONDRALEIGH NC16200:40:45
23551514EMILY TALLEYGRAHAM NC23500:54:53
3328115MEG KENNYLYNCHBURG VA3300:27:35
4913815MACKENZIE DOLANCARY NC4900:28:32
1244618LAUREN RODRIGUEZ-MCCLEARYELON NC1200:25:00
1453118MELISSA TINLINGMONTGOMERY VILLAGE MD1400:25:01
183818COPELAND BARNESSMITHFIELD NC1800:25:31
205818LINDSEY BOURNESOUTH RUSSELL OH2000:26:08
2133918COURTNEY MAYMATTHEWS NC2100:26:13
5840718ASHLEY PARASELON NC5800:29:16
6859318CHRISTINA LYNCH 6800:29:53
8328818ABBEY KOENIGCHAPEL HIL NC8300:31:03
8955918ASHLEIGH WELLSSYLVA NC8900:31:19
10757118ELIZABETH WILSONCHAPEL HILL NC10700:32:38
11942018LINDSAY PLUMMERFAYETTEVILLE NC11900:34:04
12330518STEPHANIE LEIGHCHAPEL HILL NC12300:34:12
1255618CAITLYN BOSTOCKCHAPEL HILL NC12500:34:31
14358718ANA MARIA DIMINTURI 14300:36:14
18316118SARAH FORMANCHAPEL HILL NC18300:47:31
20664318SUE JINCEE 20600:51:28
2093618KATELYN BARBIASZWARE MA20900:52:28
21644218LAURA ROBERTSMECHANICSVILLE VA21600:52:59
362319SZEMAN LAM 300:22:51
1313719GABBY DIFIGLIAELON NC1300:25:01
2259919CLARE WHITE 2200:26:16
3764419MEG HEWITT 3700:27:54
Place Bib Age NAME CITY/STATE Rank RUN
4025419JENN IGARTUAFAIRFIELD CT4000:28:10
4463319MADDIE BURKE 4400:28:20
4559619ELIZABETH BLAYNEY 4500:28:22
5433219DINO MANGANODURHAM NC5400:28:56
57219ALESANDRA ABRAMOSKIKINGS PARK NY5700:29:16
599119TRACY CATLINELON NC5900:29:16
6212919JULIA DEMETRIUS 6200:29:31
6551319SARA TAFEENCHAPEL HILL NC6500:29:44
6625319KAITLYN HURSTCHAPEL HILL NC6600:29:44
7136819AMELIA MOORECHAPEL HILL NC7100:30:14
8665719ABBEY CALDWELL 8600:31:12
8860019ALICIA MERCOLINO 8800:31:17
9053519JESSICA TURNERGREENSBORO NC9000:31:22
9458819LAYIA WIGFALL 9400:31:56
9526619ZHENYA KALIBEROVACHAPEL HILL NC9500:32:00
995719ELENI BOUKASCHAPEL HIL NC9900:32:16
10366619MALLORY POWERS 10300:32:34
10825519PAIGE IVEYBIRMINGHAM AL10800:32:39
10958019JAMIE YANGCHAPEL HILL NC10900:32:44
11449519HEATHER SPILLIOSCHAPEL HILL NC11400:33:24
11662519JACKIE PUIG 11600:33:37
13636019ALICE MILLERCHAPEL HILL NC13600:35:29
16411519GINNY CROTHERSCHAPEL HILL NC16400:41:11
20510819JENNIFER COLVARDARDEN NC20500:51:27
20762619NICOLE DERRING 20700:51:28
21032319KRISTEN LUECKCARY NC21000:52:28
2152919CORINNE AYOUBELON NC21500:52:59
21739419ERICA OLESKEELON NC21700:53:00
22262019ERIN STRAUSS 22200:53:10
22950419STACIE STRACQUALRSI 22900:53:56
164820MELANIE LUTZ 100:21:51
Place Bib Age NAME CITY/STATE Rank RUN
733420EMILY MANNCHAPEL HILL NC700:24:19
1163820COURTNEY WOOD 1100:24:54
154620ELLEN BEVERLYDURHAM NC1500:25:04
1621620TYSON HAMMERCHAPEL HILL NC1600:25:09
1756920AMY WILSONCHAPEL HILL NC1700:25:13
4220920YOLANDA GUZMANBRIDGEWATER NJ4200:28:12
4631720KATIE LOEFFLER 4600:28:30
4731620ANNA LOEFFLER 4700:28:31
7762420AMANDA MAGLI 7700:30:29
809920LAURA CIOMPICHAPEL HILL NC8000:30:54
9259020KATHLYN CERBITT 9200:31:55
9365420KAYLA CARRICK 9300:31:56
10266020KRISTINE DUBOY 10200:32:32
10466520ALINA KEEGAN 10400:32:34
105520LIZ ALFORDCHAPEL HILL NC10500:32:34
11329220RINCHEN LAMARALEIGH NC11300:33:13
1159220CAROLINA CERRCUTOCHAPEL HILL NC11500:33:33
13426220CAMERON JORDAN 13400:35:13
13748620GRACIE SMITH 13700:36:07
14142120KRISTA POOLCHAPEL HILL NC14100:36:12
1543020HILARY BABUCHAPEL HILL NC15400:37:58
15536420SARAH MILLMANCHAPEL HILL NC15500:37:58
17362220PAGE KRUGMAN 17300:43:00
17446420MAGGIE SAVAGEDURHAM NC17400:43:00
17644920MICHELLE ROSSIGIBSONVILLE NC17600:43:51
17942220AMANDA POPLINNORWOOD NC17900:45:47
2254520CARLY BENNETT 22500:53:19
826921ALEXIS KASTRENAKES 800:24:31
99521STEPHANIE CHENCHAPEL HILL NC900:24:42
1016721ERIN FRANKLIN 1000:24:42
2847221KATHRYN SHAIACHAPEL HILL NC2800:27:00
Place Bib Age NAME CITY/STATE Rank RUN
6753821LAURA VAN RENSCHAPEL HILL NC6700:29:51
7527721ERIN KELLEYMT. OLIVE NC7500:30:29
8235121MEGAN MCMURRAY 8200:30:57
8453321KIM TOPLEYCHAPEL HILL NC8400:31:09
8747121LESA SEXTONCHAPEL HILL NC8700:31:15
9135521CLARE MERLINCHAPEL HILL NC9100:31:30
9810721KELSEY COLTMONROE NC9800:32:15
11761521MALLORY HODGE 11700:33:46
12936221MEREDITH MILLER 12900:34:50
13253921ANGELA VANDEGRIFT 13200:35:09
13858521LINDSAY ASH 13800:36:07
14066721LAUREN KIRKMAN 14000:36:12
14549021KATHERINE SNIPES 14500:36:57
16945421CAITLIN RUSSELL 16900:42:53
1703921CASEY BATTSROCKY MOUNT NC17000:42:54
17262121CHRISTINE SMITH 17200:43:00
18121121MARTHA BLAIR GWALTNEY 18100:46:54
19725821JESSICA JOHNSONCHAPEL HILL NC19700:50:29
23231121CARRIE LINKE 23200:54:03
62722ADDY AUTENCHARLOTTE NC600:23:30
277022ANNA BROWNCHAPEL HILL NC2700:27:00
3452822EMILY THOMEYDURHAM NC3400:27:40
3932222SARAH LOVEJOYCHAPEL HILL NC3900:28:05
5116222MEGAN FOXHIGH POINT NC5100:28:40
7246222KATY SAULPAUGHCHAPEL HILL NC7200:30:17
787122HOLLY BROWNCHAPEL HILL NC7800:30:31
81722GIGI ALLDREDGEPASS CHRISTIAN MS8100:30:57
11131822LAUREN LOFTISWINSTON-SALEM NC11100:32:56
11219722BETSY GRANT 11200:32:56
12224722MALLORY HOPKINS 12200:34:07
14650722KRISTEN STRAUSS 14600:37:06
Place Bib Age NAME CITY/STATE Rank RUN
15262822JOLIANA HENAO 15200:37:55
159422KATYA ALBADURHAM NC15900:39:23
16720222KATIE GREER 16700:42:33
17555022TAYLOR WANSLEY 17500:43:06
18861322CHRISTINE BARRINGER 18800:48:46
18924522HEATHER HOLT 18900:48:46
19532422MEGHAN LUMSDEN 19500:50:15
19939122BRITTNIE OLDENKAMPCHAPEL HILL NC19900:50:38
20150322CHRISTINA STORYCHAPEL HILL NC20100:50:41
23834622BRIANNE MCKEON 23800:55:56
2630623ALYSSA LEVINERALEIGH NC2600:26:57
438923ALLISON CARRDURHAM NC4300:28:16
7423723ASHLEY HERGENROEDERHILTON HEAD SC7400:30:27
9663623KERRY KING 9600:32:01
1268023CHRISTINA CADRECHAATLANTA GA12600:34:33
13050223ANNA STITESCHAPEL HILL NC13000:34:54
15865323ASHLEY AYERS 15800:38:53
24546823EMILY SCOTT 24500:56:14
24837623ERIN MUNLEY 24800:56:28
456224DENISE WHALENCHAPEL HILL NC400:23:03
3129024SHIH KUCHAPEL HILL NC3100:27:04
3234224MEGHAN MCCLURECHAPEL HILL NC3200:27:26
3661624ANN GARRISON 3600:27:51
5347524HEATHER SIDDENRALEIGH NC5300:28:51
1513424JENNIFER BALLEWDURHAM NC15100:37:43
19330824COLLEEN LINDSTRANDMT PLEASANT SC19300:49:49
23038124CHRISTIAN NEELYCHARLOTTE NC23000:54:00
24248424ANNE SMITHCHARLOTTE NC24200:56:13
24350524STEPHANIE STRACQUALRSI 24300:56:13
514825SARAH ELDERMEBANE NC500:23:20
3846325LINDSAY SAULSWINTERVILLE NC3800:27:57
Place Bib Age NAME CITY/STATE Rank RUN
6066325MEREDITH TEAGUE 6000:29:20
23129725JAMIE LASSITERCONWAY NC23100:54:00
24455225GRETCHEN WEATHERSTON 24400:56:13
8546126CATARINA SARAVIACHAPEL HILL NC8500:31:10
10062726PIYATHIDA KHUWAJANTRANAN 10000:32:20
12845927BRIANNA SANTERAMOCHAPEL HILL NC12800:34:43
2565028SHAUNTAE CODY 2500:26:57
3532728ANNIE LUXMOREMEBANE NC3500:27:48
4860928ALEXIS RUDOLPH 4800:28:32
7626428KRISTI JOYNERMT. OLIVE NC7600:30:29
14467329CARRIE ALLEN 14400:36:36
14811229TARA CORBETTMEBANE NC14800:37:23
16337929CRISTIN NAJERADURHAM NC16300:41:06
18622629STEPHANIE HARRODNOTTINGHAM MD18600:48:38
20839629COURTNEY OWENSCHAPEL HILL NC20800:51:32
14955632LEIGH ANNE WEISENFELDHILLSBOROUGH NC14900:37:28
294833ELAINE BIXBYMEBANE NC2900:27:01
6957033APRIL WILSONNY NY6900:29:58
11842933SHANNON PRATTCARRBORO NC11800:33:51
19060134BANOU BALAKRISHNAN 19000:48:54
16638535HAO NGUYENDURHAM NC16600:41:25
256536COURTNEY WHITTINGTONWINSTOM SALEM NC200:22:26
5267636JEN MASSENGILLE 5200:28:43
23451937TERRI TALLEYGRAHAM NC23400:54:52
6442738KIM POWELL-BAILEYMEBANE NC6400:29:44
23351439DAWN TALLEYCHARLOTTE NC23300:54:52
3028642GINGER KISELICKHUNTERSVILLE NC3000:27:03
10629543LAURA LANECHAPEL HILL NC10600:32:36
2423244MARYBETH HEIDTCHARLOTTE NC2400:26:43
13125644MARY HELEN JACKSONHIGH POINT NC13100:35:08
22320444DEBORAH GRIFFINHUNTINGTOWN MD22300:53:10
Place Bib Age NAME CITY/STATE Rank RUN
2271244BETH ALMONDRALEIGH NC22700:53:25
7350045SHERYL STEWARTALBEMARLE NC7300:30:24
1531045PRISCILLA ALLENRAMSEUR NC15300:37:55
17127345PATTI KAZNOWSKICARY NC17100:42:54
7011646JOANNA CURLINNEW BERN NC7000:30:09
12124646KATHERINE HOPKINSMANTEO NC12100:34:07
19630946CONNIE LINDSTRANDROCKINGHAM NC19600:50:25
19812846ROBYN DEGENNAROAPEX NC19800:50:33
2366346JANET BRAXTONCHARLOTTE NC23600:55:03
16515347KATHLEEN ETXEGOIENBETHESDA MD16500:41:21
18430447JUDY LAYRALEIGH NC18400:48:02
1872447MICHELE ARCILESIPERRY HALL MD18700:48:39
20455747LYNN WEISLERSALISBURY NC20400:51:13
24013247MIKI DERRICOGREENSBORO NC24000:56:05
2335048KIM MCMURRAYCONCORD NC2300:26:39
15041748CLAIRE PIERCYHUNTERSVILLE NC15000:37:42
20039348TRACY OLDENKAMPHIGH POINT NC20000:50:41
20245048ROBIN ROSSONMEBANE NC20200:50:41
21123648ANNE HERGENROEDERHILTON HEAD SC21100:52:55
22816948JULIET FULTONHUNTERSVILLE NC22800:53:26
6314149KIMBERLY DORGANMCLEAN VA6300:29:42
1248549DENISE CARLRICHMOND VA12400:34:16
16013949TRISH DOLANCARY NC16000:39:33
18042349JULIA POPLINNORWOOD NC18000:45:47
19211949RUTH ANNE DALYSIMPONVILLE SC19200:49:29
22611149PATTY COOPERST. LOUIS MO22600:53:20
9717350MARLEEN GALIATOBETHESDA MD9700:32:12
11067450MARY MALLORY 11000:32:51
12045550JANET SALPIETRAHUNTERSVILLE NC12000:34:04
1477650TINA BULLARDLUMBERTON NC14700:37:20
16864650CATHY MAZANEC 16800:42:38
Place Bib Age NAME CITY/STATE Rank RUN
1787950LINDSEY BUTLERFLAT ROCK NC17800:45:20
24124250SHIRLEY HOBSONRALEIGH NC24100:56:07
24652550SHERI TAYLORRALEIGH NC24600:56:25
16115651STEPHANIE FARRELLRALEIGH NC16100:40:24
19425151STEPHANI HUMRICKHOUSERALEIGH NC19400:50:14
21260651SANDY BARNES 21200:52:55
21845351KAREN RUDYKCHAGRIN FALLS OH21800:53:00
22150851MARY STRAUSSMATTHEWS NC22100:53:09
24737551INGRID MUHLEYASHEBORO NC24700:56:27
17761952KATIE MULLADY 17700:44:12
19116552PEGGY FOXHIGH POINT NC19100:49:01
2139452SANDRA CHEANEYSHELBY NC21300:52:55
1965153VIRGINIA BLAIR 1900:25:48
4126753DONNA KANEPLEASANTVILLE NY4100:28:12
7955453SUE WEINLEXINGTON NC7900:30:36
13547853CLAUDIA SILVERMANPRINCETON NJ13500:35:14
14232153MARA LOVEJOYCHAPEL HILL NC14200:36:14
220653EMILY CROSBY ALLDREDGEPASS CHRISTIAN MS22000:53:01
23934453MARTHA MCKEANTAMPA FL23900:55:57
13919054JANN GOLDENTHALRALEIGH NC13900:36:11
15651254BETH SWANNHIGH POINT NC15600:38:03
1336755WILLIAM BRENTONROANOKE VA13300:35:13
18221255SALLY GWALTNEYMOREHEAD CITY NC18200:46:54
18554855JANE WALKERGREENSBORO NC18500:48:06
21932555REBECCA LUMSDENRALEIGH NC21900:53:00
10134356SUSAN MCGUIREWILSON NC10100:32:24
2146656CHERYL BRENTONROANOKE VA21400:52:56
6138758JUDY NOONANLEECHBURG PA6100:29:26
22412262BETTY DAVISMIDLAND NC22400:53:12
12746965DONNA SEGARRAROCKAWAY NJ12700:34:36
20324866JANE HUBERGREENSBORO NC20300:51:12
Place Bib Age NAME CITY/STATE Rank RUN
2376466RUTH BRAXTONCHAPEL HILL NC23700:55:03

** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.

Place,Bib,Age,NAME,CITY/STATE,Rank,RUN Place,Bib,Age,NAME,CITYSTATE,Rank,RUN
query
RESULTSET
query
  AGE BIB CITYSTATE NAME PLACE RANK RUN
1 12 86 VA EMMA CARL 55 55 00:28:58
2 12 272 CARY NC MELISSA KAZNOWSKI 157 157 00:38:26
3 13 233 CHARLOTTE NC MORGAN HEIDT 50 50 00:28:32
4 13 371 RICHMOND VA ELIZABETH MOSS 56 56 00:28:59
5 14 13 RALEIGH NC CHANDLER ALMOND 162 162 00:40:45
6 14 515 GRAHAM NC EMILY TALLEY 235 235 00:54:53
7 15 281 LYNCHBURG VA MEG KENNY 33 33 00:27:35
8 15 138 CARY NC MACKENZIE DOLAN 49 49 00:28:32
9 18 446 ELON NC LAUREN RODRIGUEZ-MCCLEARY 12 12 00:25:00
10 18 531 MONTGOMERY VILLAGE MD MELISSA TINLING 14 14 00:25:01
11 18 38 SMITHFIELD NC COPELAND BARNES 18 18 00:25:31
12 18 58 SOUTH RUSSELL OH LINDSEY BOURNE 20 20 00:26:08
13 18 339 MATTHEWS NC COURTNEY MAY 21 21 00:26:13
14 18 407 ELON NC ASHLEY PARAS 58 58 00:29:16
15 18 593 [empty string] CHRISTINA LYNCH 68 68 00:29:53
16 18 288 CHAPEL HIL NC ABBEY KOENIG 83 83 00:31:03
17 18 559 SYLVA NC ASHLEIGH WELLS 89 89 00:31:19
18 18 571 CHAPEL HILL NC ELIZABETH WILSON 107 107 00:32:38
19 18 420 FAYETTEVILLE NC LINDSAY PLUMMER 119 119 00:34:04
20 18 305 CHAPEL HILL NC STEPHANIE LEIGH 123 123 00:34:12
21 18 56 CHAPEL HILL NC CAITLYN BOSTOCK 125 125 00:34:31
22 18 587 [empty string] ANA MARIA DIMINTURI 143 143 00:36:14
23 18 161 CHAPEL HILL NC SARAH FORMAN 183 183 00:47:31
24 18 643 [empty string] SUE JINCEE 206 206 00:51:28
25 18 36 WARE MA KATELYN BARBIASZ 209 209 00:52:28
26 18 442 MECHANICSVILLE VA LAURA ROBERTS 216 216 00:52:59
27 19 623 [empty string] SZEMAN LAM 3 3 00:22:51
28 19 137 ELON NC GABBY DIFIGLIA 13 13 00:25:01
29 19 599 [empty string] CLARE WHITE 22 22 00:26:16
30 19 644 [empty string] MEG HEWITT 37 37 00:27:54
31 19 254 FAIRFIELD CT JENN IGARTUA 40 40 00:28:10
32 19 633 [empty string] MADDIE BURKE 44 44 00:28:20
33 19 596 [empty string] ELIZABETH BLAYNEY 45 45 00:28:22
34 19 332 DURHAM NC DINO MANGANO 54 54 00:28:56
35 19 2 KINGS PARK NY ALESANDRA ABRAMOSKI 57 57 00:29:16
36 19 91 ELON NC TRACY CATLIN 59 59 00:29:16
37 19 129 [empty string] JULIA DEMETRIUS 62 62 00:29:31
38 19 513 CHAPEL HILL NC SARA TAFEEN 65 65 00:29:44
39 19 253 CHAPEL HILL NC KAITLYN HURST 66 66 00:29:44
40 19 368 CHAPEL HILL NC AMELIA MOORE 71 71 00:30:14
41 19 657 [empty string] ABBEY CALDWELL 86 86 00:31:12
42 19 600 [empty string] ALICIA MERCOLINO 88 88 00:31:17
43 19 535 GREENSBORO NC JESSICA TURNER 90 90 00:31:22
44 19 588 [empty string] LAYIA WIGFALL 94 94 00:31:56
45 19 266 CHAPEL HILL NC ZHENYA KALIBEROVA 95 95 00:32:00
46 19 57 CHAPEL HIL NC ELENI BOUKAS 99 99 00:32:16
47 19 666 [empty string] MALLORY POWERS 103 103 00:32:34
48 19 255 BIRMINGHAM AL PAIGE IVEY 108 108 00:32:39
49 19 580 CHAPEL HILL NC JAMIE YANG 109 109 00:32:44
50 19 495 CHAPEL HILL NC HEATHER SPILLIOS 114 114 00:33:24
51 19 625 [empty string] JACKIE PUIG 116 116 00:33:37
52 19 360 CHAPEL HILL NC ALICE MILLER 136 136 00:35:29
53 19 115 CHAPEL HILL NC GINNY CROTHERS 164 164 00:41:11
54 19 108 ARDEN NC JENNIFER COLVARD 205 205 00:51:27
55 19 626 [empty string] NICOLE DERRING 207 207 00:51:28
56 19 323 CARY NC KRISTEN LUECK 210 210 00:52:28
57 19 29 ELON NC CORINNE AYOUB 215 215 00:52:59
58 19 394 ELON NC ERICA OLESKE 217 217 00:53:00
59 19 620 [empty string] ERIN STRAUSS 222 222 00:53:10
60 19 504 [empty string] STACIE STRACQUALRSI 229 229 00:53:56
61 20 648 [empty string] MELANIE LUTZ 1 1 00:21:51
62 20 334 CHAPEL HILL NC EMILY MANN 7 7 00:24:19
63 20 638 [empty string] COURTNEY WOOD 11 11 00:24:54
64 20 46 DURHAM NC ELLEN BEVERLY 15 15 00:25:04
65 20 216 CHAPEL HILL NC TYSON HAMMER 16 16 00:25:09
66 20 569 CHAPEL HILL NC AMY WILSON 17 17 00:25:13
67 20 209 BRIDGEWATER NJ YOLANDA GUZMAN 42 42 00:28:12
68 20 317 [empty string] KATIE LOEFFLER 46 46 00:28:30
69 20 316 [empty string] ANNA LOEFFLER 47 47 00:28:31
70 20 624 [empty string] AMANDA MAGLI 77 77 00:30:29
71 20 99 CHAPEL HILL NC LAURA CIOMPI 80 80 00:30:54
72 20 590 [empty string] KATHLYN CERBITT 92 92 00:31:55
73 20 654 [empty string] KAYLA CARRICK 93 93 00:31:56
74 20 660 [empty string] KRISTINE DUBOY 102 102 00:32:32
75 20 665 [empty string] ALINA KEEGAN 104 104 00:32:34
76 20 5 CHAPEL HILL NC LIZ ALFORD 105 105 00:32:34
77 20 292 RALEIGH NC RINCHEN LAMA 113 113 00:33:13
78 20 92 CHAPEL HILL NC CAROLINA CERRCUTO 115 115 00:33:33
79 20 262 [empty string] CAMERON JORDAN 134 134 00:35:13
80 20 486 [empty string] GRACIE SMITH 137 137 00:36:07
81 20 421 CHAPEL HILL NC KRISTA POOL 141 141 00:36:12
82 20 30 CHAPEL HILL NC HILARY BABU 154 154 00:37:58
83 20 364 CHAPEL HILL NC SARAH MILLMAN 155 155 00:37:58
84 20 622 [empty string] PAGE KRUGMAN 173 173 00:43:00
85 20 464 DURHAM NC MAGGIE SAVAGE 174 174 00:43:00
86 20 449 GIBSONVILLE NC MICHELLE ROSSI 176 176 00:43:51
87 20 422 NORWOOD NC AMANDA POPLIN 179 179 00:45:47
88 20 45 [empty string] CARLY BENNETT 225 225 00:53:19
89 21 269 [empty string] ALEXIS KASTRENAKES 8 8 00:24:31
90 21 95 CHAPEL HILL NC STEPHANIE CHEN 9 9 00:24:42
91 21 167 [empty string] ERIN FRANKLIN 10 10 00:24:42
92 21 472 CHAPEL HILL NC KATHRYN SHAIA 28 28 00:27:00
93 21 538 CHAPEL HILL NC LAURA VAN RENS 67 67 00:29:51
94 21 277 MT. OLIVE NC ERIN KELLEY 75 75 00:30:29
95 21 351 [empty string] MEGAN MCMURRAY 82 82 00:30:57
96 21 533 CHAPEL HILL NC KIM TOPLEY 84 84 00:31:09
97 21 471 CHAPEL HILL NC LESA SEXTON 87 87 00:31:15
98 21 355 CHAPEL HILL NC CLARE MERLIN 91 91 00:31:30
99 21 107 MONROE NC KELSEY COLT 98 98 00:32:15
100 21 615 [empty string] MALLORY HODGE 117 117 00:33:46
101 21 362 [empty string] MEREDITH MILLER 129 129 00:34:50
102 21 539 [empty string] ANGELA VANDEGRIFT 132 132 00:35:09
103 21 585 [empty string] LINDSAY ASH 138 138 00:36:07
104 21 667 [empty string] LAUREN KIRKMAN 140 140 00:36:12
105 21 490 [empty string] KATHERINE SNIPES 145 145 00:36:57
106 21 454 [empty string] CAITLIN RUSSELL 169 169 00:42:53
107 21 39 ROCKY MOUNT NC CASEY BATTS 170 170 00:42:54
108 21 621 [empty string] CHRISTINE SMITH 172 172 00:43:00
109 21 211 [empty string] MARTHA BLAIR GWALTNEY 181 181 00:46:54
110 21 258 CHAPEL HILL NC JESSICA JOHNSON 197 197 00:50:29
111 21 311 [empty string] CARRIE LINKE 232 232 00:54:03
112 22 27 CHARLOTTE NC ADDY AUTEN 6 6 00:23:30
113 22 70 CHAPEL HILL NC ANNA BROWN 27 27 00:27:00
114 22 528 DURHAM NC EMILY THOMEY 34 34 00:27:40
115 22 322 CHAPEL HILL NC SARAH LOVEJOY 39 39 00:28:05
116 22 162 HIGH POINT NC MEGAN FOX 51 51 00:28:40
117 22 462 CHAPEL HILL NC KATY SAULPAUGH 72 72 00:30:17
118 22 71 CHAPEL HILL NC HOLLY BROWN 78 78 00:30:31
119 22 7 PASS CHRISTIAN MS GIGI ALLDREDGE 81 81 00:30:57
120 22 318 WINSTON-SALEM NC LAUREN LOFTIS 111 111 00:32:56
121 22 197 [empty string] BETSY GRANT 112 112 00:32:56
122 22 247 [empty string] MALLORY HOPKINS 122 122 00:34:07
123 22 507 [empty string] KRISTEN STRAUSS 146 146 00:37:06
124 22 628 [empty string] JOLIANA HENAO 152 152 00:37:55
125 22 4 DURHAM NC KATYA ALBA 159 159 00:39:23
126 22 202 [empty string] KATIE GREER 167 167 00:42:33
127 22 550 [empty string] TAYLOR WANSLEY 175 175 00:43:06
128 22 613 [empty string] CHRISTINE BARRINGER 188 188 00:48:46
129 22 245 [empty string] HEATHER HOLT 189 189 00:48:46
130 22 324 [empty string] MEGHAN LUMSDEN 195 195 00:50:15
131 22 391 CHAPEL HILL NC BRITTNIE OLDENKAMP 199 199 00:50:38
132 22 503 CHAPEL HILL NC CHRISTINA STORY 201 201 00:50:41
133 22 346 [empty string] BRIANNE MCKEON 238 238 00:55:56
134 23 306 RALEIGH NC ALYSSA LEVINE 26 26 00:26:57
135 23 89 DURHAM NC ALLISON CARR 43 43 00:28:16
136 23 237 HILTON HEAD SC ASHLEY HERGENROEDER 74 74 00:30:27
137 23 636 [empty string] KERRY KING 96 96 00:32:01
138 23 80 ATLANTA GA CHRISTINA CADRECHA 126 126 00:34:33
139 23 502 CHAPEL HILL NC ANNA STITES 130 130 00:34:54
140 23 653 [empty string] ASHLEY AYERS 158 158 00:38:53
141 23 468 [empty string] EMILY SCOTT 245 245 00:56:14
142 23 376 [empty string] ERIN MUNLEY 248 248 00:56:28
143 24 562 CHAPEL HILL NC DENISE WHALEN 4 4 00:23:03
144 24 290 CHAPEL HILL NC SHIH KU 31 31 00:27:04
145 24 342 CHAPEL HILL NC MEGHAN MCCLURE 32 32 00:27:26
146 24 616 [empty string] ANN GARRISON 36 36 00:27:51
147 24 475 RALEIGH NC HEATHER SIDDEN 53 53 00:28:51
148 24 34 DURHAM NC JENNIFER BALLEW 151 151 00:37:43
149 24 308 MT PLEASANT SC COLLEEN LINDSTRAND 193 193 00:49:49
150 24 381 CHARLOTTE NC CHRISTIAN NEELY 230 230 00:54:00
151 24 484 CHARLOTTE NC ANNE SMITH 242 242 00:56:13
152 24 505 [empty string] STEPHANIE STRACQUALRSI 243 243 00:56:13
153 25 148 MEBANE NC SARAH ELDER 5 5 00:23:20
154 25 463 WINTERVILLE NC LINDSAY SAULS 38 38 00:27:57
155 25 663 [empty string] MEREDITH TEAGUE 60 60 00:29:20
156 25 297 CONWAY NC JAMIE LASSITER 231 231 00:54:00
157 25 552 [empty string] GRETCHEN WEATHERSTON 244 244 00:56:13
158 26 461 CHAPEL HILL NC CATARINA SARAVIA 85 85 00:31:10
159 26 627 [empty string] PIYATHIDA KHUWAJANTRANAN 100 100 00:32:20
160 27 459 CHAPEL HILL NC BRIANNA SANTERAMO 128 128 00:34:43
161 28 650 [empty string] SHAUNTAE CODY 25 25 00:26:57
162 28 327 MEBANE NC ANNIE LUXMORE 35 35 00:27:48
163 28 609 [empty string] ALEXIS RUDOLPH 48 48 00:28:32
164 28 264 MT. OLIVE NC KRISTI JOYNER 76 76 00:30:29
165 29 673 [empty string] CARRIE ALLEN 144 144 00:36:36
166 29 112 MEBANE NC TARA CORBETT 148 148 00:37:23
167 29 379 DURHAM NC CRISTIN NAJERA 163 163 00:41:06
168 29 226 NOTTINGHAM MD STEPHANIE HARROD 186 186 00:48:38
169 29 396 CHAPEL HILL NC COURTNEY OWENS 208 208 00:51:32
170 32 556 HILLSBOROUGH NC LEIGH ANNE WEISENFELD 149 149 00:37:28
171 33 48 MEBANE NC ELAINE BIXBY 29 29 00:27:01
172 33 570 NY NY APRIL WILSON 69 69 00:29:58
173 33 429 CARRBORO NC SHANNON PRATT 118 118 00:33:51
174 34 601 [empty string] BANOU BALAKRISHNAN 190 190 00:48:54
175 35 385 DURHAM NC HAO NGUYEN 166 166 00:41:25
176 36 565 WINSTOM SALEM NC COURTNEY WHITTINGTON 2 2 00:22:26
177 36 676 [empty string] JEN MASSENGILLE 52 52 00:28:43
178 37 519 GRAHAM NC TERRI TALLEY 234 234 00:54:52
179 38 427 MEBANE NC KIM POWELL-BAILEY 64 64 00:29:44
180 39 514 CHARLOTTE NC DAWN TALLEY 233 233 00:54:52
181 42 286 HUNTERSVILLE NC GINGER KISELICK 30 30 00:27:03
182 43 295 CHAPEL HILL NC LAURA LANE 106 106 00:32:36
183 44 232 CHARLOTTE NC MARYBETH HEIDT 24 24 00:26:43
184 44 256 HIGH POINT NC MARY HELEN JACKSON 131 131 00:35:08
185 44 204 HUNTINGTOWN MD DEBORAH GRIFFIN 223 223 00:53:10
186 44 12 RALEIGH NC BETH ALMOND 227 227 00:53:25
187 45 500 ALBEMARLE NC SHERYL STEWART 73 73 00:30:24
188 45 10 RAMSEUR NC PRISCILLA ALLEN 153 153 00:37:55
189 45 273 CARY NC PATTI KAZNOWSKI 171 171 00:42:54
190 46 116 NEW BERN NC JOANNA CURLIN 70 70 00:30:09
191 46 246 MANTEO NC KATHERINE HOPKINS 121 121 00:34:07
192 46 309 ROCKINGHAM NC CONNIE LINDSTRAND 196 196 00:50:25
193 46 128 APEX NC ROBYN DEGENNARO 198 198 00:50:33
