Surf & Turf Super Sprint Triathlon
Overall Men
Surf City, NC 5/17/2008 01:00PM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 39 | MARTY DEJOSEPH | CASTLE HAYNE NC | 35 | 00:13:42 | 31 | 00:12:21 | 12 | 00:06:49 | 00:56:27 | |||||
| 85 | 43 | SCOTT LEVITON | HOPE MILLS NC | 63 | 00:14:36 | 61 | 00:13:11 | 117 | 00:09:09 | 01:06:30 | |||||
| 94 | 28 | THEODORE GRABOWSKY | FAYETTEVILLE NC | 91 | 00:15:33 | 83 | 00:13:54 | 111 | 00:09:00 | 01:07:17 | |||||
| 124 | 43 | ZM | JAMES SHELTON | CONCORD NC | 146 | 00:22:39 | 148 | 00:36:46 | 01:14:04 | ||||||
| 149 | 56 | CURTIS CAMPBELL | WILMINGTON NC | 130 | 00:18:10 | 101 | 00:14:26 | 104 | 00:16:25 | ||||||
| 150 | 23 | OM | MATTHEW WISTHOFF | WILMINGTON NC | 1 | 00:09:36 | |||||||||
| 1 | 27 | OM | DAVID SOKOLOFSKY | WILMINGTON NC | 4 | 00:09:44 | 1 | 00:10:10 | 3 | 00:11:21 | 1 | 00:09:36 | 3 | 00:06:15 | 00:47:05 |
| 2 | 25 | OM | TOM CLIFFORD | WILMINGTON NC | 7 | 00:11:13 | 6 | 00:11:01 | 1 | 00:09:58 | 2 | 00:09:36 | 1 | 00:05:32 | 00:47:19 |
| 12 | 37 | SHAWN SPENCER | WILMINGTON NC | 45 | 00:13:59 | 5 | 00:10:57 | 12 | 00:12:33 | 3 | 00:10:10 | 30 | 00:07:14 | 00:54:52 | |
| 5 | 31 | JAY CARMINE | LELAND NC | 6 | 00:10:17 | 4 | 00:10:55 | 15 | 00:12:46 | 5 | 00:10:11 | 26 | 00:07:06 | 00:51:12 | |
| 10 | 37 | JACKIE PIERCE | WILMINGTON NC | 28 | 00:13:12 | 7 | 00:11:08 | 20 | 00:12:53 | 4 | 00:10:11 | 31 | 00:07:15 | 00:54:36 | |
| 7 | 20 | NICK INABINET | GREENVILLE NC | 14 | 00:12:00 | 6 | 00:10:18 | 21 | 00:06:57 | 00:52:22 | |||||
| 6 | 47 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 11 | 00:11:57 | 2 | 00:10:46 | 7 | 00:12:10 | 7 | 00:10:19 | 10 | 00:06:43 | 00:51:52 | |
| 3 | 15 | OM | MASON BOYLES | WILMINGTON NC | 5 | 00:10:11 | 3 | 00:10:46 | 2 | 00:10:32 | 8 | 00:10:22 | 2 | 00:05:50 | 00:47:40 |
| 26 | 46 | MARK WICKER | DUNN NC | 66 | 00:14:41 | 19 | 00:11:40 | 31 | 00:13:24 | 9 | 00:10:24 | 25 | 00:07:06 | 00:57:12 | |
| 27 | 56 | JOHN AUSTIN | WAKE FOREST NC | 81 | 00:15:21 | 25 | 00:12:04 | 13 | 00:12:35 | 10 | 00:10:29 | 19 | 00:06:57 | 00:57:24 | |
| 9 | 38 | BRITT DINSDALE | MOORESVILLE NC | 23 | 00:12:46 | 13 | 00:11:16 | 21 | 00:12:56 | 11 | 00:10:30 | 23 | 00:07:02 | 00:54:28 | |
| 23 | 58 | DARRELL SIMPKINS | PINEHURST NC | 42 | 00:13:56 | 12 | 00:11:16 | 34 | 00:13:30 | 12 | 00:10:32 | 52 | 00:07:48 | 00:56:59 | |
| 22 | 34 | JOHN MCCALL | WILMINGTON NC | 84 | 00:15:23 | 15 | 00:11:32 | 11 | 00:12:31 | 13 | 00:10:38 | 13 | 00:06:51 | 00:56:54 | |
| 18 | 42 | JOHN PELLIZZARI | WILMINGTON NC | 13 | 00:11:59 | 16 | 00:11:34 | 60 | 00:14:26 | 14 | 00:10:43 | 43 | 00:07:35 | 00:56:15 | |
| 8 | 31 | TODD MIDGETT | WILMINGTON NC | 10 | 00:11:57 | 10 | 00:11:11 | 22 | 00:12:58 | 15 | 00:10:47 | 20 | 00:06:57 | 00:53:48 | |
| 14 | 28 | JOSHUA DIXON | WILMINGTON NC | 41 | 00:13:53 | 17 | 00:11:36 | 9 | 00:12:17 | 16 | 00:10:47 | 7 | 00:06:31 | 00:55:03 | |
| 28 | 26 | JOSEPH MADZAR | WILMINGTON NC | 87 | 00:15:29 | 8 | 00:11:08 | 24 | 00:13:05 | 17 | 00:10:50 | 24 | 00:07:05 | 00:57:36 | |
| 17 | 38 | TODD PLETCHER | WILMINGTON NC | 2 | 00:09:36 | 23 | 00:11:50 | 63 | 00:14:30 | 18 | 00:10:52 | 106 | 00:08:52 | 00:55:39 | |
| 49 | 38 | GREG MANSON | WILMINGTON NC | 71 | 00:15:04 | 24 | 00:12:01 | 65 | 00:14:41 | 19 | 00:10:54 | 79 | 00:08:12 | 01:00:50 | |
| 4 | 36 | OM | DAN SUMMERLIN | ROANOKE VA | 3 | 00:09:37 | 9 | 00:11:11 | 8 | 00:12:11 | 20 | 00:10:56 | 17 | 00:06:54 | 00:50:47 |
| 15 | 30 | TIM GAUTREAU | RALEIGH NC | 37 | 00:13:45 | 20 | 00:11:48 | 6 | 00:12:02 | 22 | 00:10:57 | 11 | 00:06:47 | 00:55:18 | |
| 16 | 38 | GRANT LEWIS | WILLOW SPRING NC | 22 | 00:12:45 | 21 | 00:11:49 | 18 | 00:12:52 | 21 | 00:10:57 | 29 | 00:07:14 | 00:55:34 | |
| 44 | 39 | WOODY WHITE | WILMINGTON NC | 55 | 00:14:16 | 41 | 00:12:47 | 68 | 00:14:45 | 23 | 00:10:57 | 42 | 00:07:32 | 01:00:16 | |
| 51 | 48 | GREG MILLER | WILMINGTON NC | 79 | 00:15:17 | 18 | 00:11:38 | 62 | 00:14:30 | 24 | 00:11:06 | 87 | 00:08:26 | 01:00:53 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | TIME |
| 34 | 37 | C | CHRIS JUSTICE | GREENSBORO NC | 59 | 00:14:27 | 40 | 00:12:46 | 37 | 00:13:39 | 25 | 00:11:08 | 40 | 00:07:31 | 00:59:29 |
| 56 | 34 | ERIC BYRD | CHARLOTTE NC | 118 | 00:17:14 | 28 | 00:12:11 | 47 | 00:14:08 | 26 | 00:11:11 | 32 | 00:07:18 | 01:02:00 | |
| 13 | 31 | ADAM ROSE | WILMINGTON NC | 16 | 00:12:07 | 26 | 00:12:06 | 14 | 00:12:43 | 28 | 00:11:14 | 15 | 00:06:52 | 00:55:00 | |
| 48 | 48 | PHILIP HATCHER | WILMINGTON NC | 40 | 00:13:52 | 27 | 00:12:06 | 85 | 00:15:21 | 27 | 00:11:14 | 76 | 00:08:10 | 01:00:41 | |
| 32 | 32 | MERRITT WAGONER | WILMINGTON NC | 26 | 00:12:53 | 29 | 00:12:13 | 70 | 00:14:48 | 30 | 00:11:17 | 69 | 00:08:03 | 00:59:12 | |
| 46 | 37 | TODD STYLES | WILMINGTON NC | 54 | 00:14:14 | 53 | 00:13:02 | 51 | 00:14:15 | 29 | 00:11:17 | 47 | 00:07:38 | 01:00:23 | |
| 50 | 35 | MATTHEW JAKUBOWSKI | CHARLOTTE NC | 94 | 00:15:43 | 35 | 00:12:29 | 35 | 00:13:32 | 31 | 00:11:18 | 55 | 00:07:52 | 01:00:53 | |
| 11 | 30 | TODD WILKINSON | CHAPEL HILL NC | 9 | 00:11:53 | 51 | 00:13:00 | 5 | 00:12:02 | 32 | 00:11:21 | 6 | 00:06:30 | 00:54:44 | |
| 30 | 61 | TITO CRAIGE | CHAPEL HILL NC | 17 | 00:12:19 | 44 | 00:12:54 | 57 | 00:14:26 | 33 | 00:11:22 | 64 | 00:08:01 | 00:59:00 | |
| 24 | 33 | MATT WILLIS | WILMINGTON NC | 29 | 00:13:23 | 38 | 00:12:39 | 19 | 00:12:53 | 34 | 00:11:23 | 14 | 00:06:52 | 00:57:08 | |
| 38 | 40 | TOM MOORE | EVANS GA | 64 | 00:14:37 | 30 | 00:12:20 | 42 | 00:13:59 | 36 | 00:11:23 | 45 | 00:07:37 | 00:59:54 | |
| 41 | 35 | JEFF CARWILE | CHARLOTTE NC | 82 | 00:15:22 | 46 | 00:12:56 | 29 | 00:13:20 | 35 | 00:11:23 | 28 | 00:07:11 | 01:00:09 | |
| 75 | 41 | MC | MICHAEL ZAPATA | CARY NC | 106 | 00:16:37 | 43 | 00:12:53 | 78 | 00:14:59 | 37 | 00:11:24 | 68 | 00:08:02 | 01:03:53 |
| 25 | 48 | PAUL TABER | WRIGHTSVILLE BEACH NC | 43 | 00:13:57 | 22 | 00:11:50 | 16 | 00:12:50 | 39 | 00:11:26 | 27 | 00:07:08 | 00:57:09 | |
| 47 | 30 | GEOFF SIMMONS | RALEIGH NC | 51 | 00:14:08 | 34 | 00:12:28 | 67 | 00:14:44 | 38 | 00:11:26 | 59 | 00:07:58 | 01:00:41 | |
| 43 | 27 | RALPH TOMPKINS | WILMINGTON NC | 109 | 00:16:44 | 66 | 00:13:18 | 10 | 00:12:20 | 40 | 00:11:27 | 5 | 00:06:27 | 01:00:14 | |
| 42 | 30 | JEFF ROOKS | BURGAW NC | 19 | 00:12:40 | 64 | 00:13:15 | 73 | 00:14:54 | 41 | 00:11:28 | 61 | 00:07:59 | 01:00:13 | |
| 53 | 52 | MICHAEL CAVENESS | WILMINGTON NC | 52 | 00:14:10 | 37 | 00:12:39 | 76 | 00:14:57 | 42 | 00:11:28 | 81 | 00:08:16 | 01:01:29 | |
| 72 | 59 | RICHARD SNIDER | LINWOOD NC | 93 | 00:15:42 | 50 | 00:12:59 | 79 | 00:14:59 | 43 | 00:11:29 | 85 | 00:08:22 | 01:03:28 | |
| 45 | 58 | JIM MINCHER | WRIGHTSVILLE BEACH NC | 21 | 00:12:44 | 49 | 00:12:58 | 81 | 00:15:03 | 44 | 00:11:31 | 75 | 00:08:09 | 01:00:23 | |
| 36 | 34 | SAM SCOTT | WILMINGTON NC | 70 | 00:15:00 | 48 | 00:12:58 | 28 | 00:13:20 | 45 | 00:11:32 | 18 | 00:06:57 | 00:59:44 | |
| 52 | 25 | WILLIAM CARPER | WILMINGTON NC | 47 | 00:14:02 | 47 | 00:12:57 | 72 | 00:14:51 | 46 | 00:11:35 | 57 | 00:07:56 | 01:01:20 | |
| 19 | 24 | GREGORY LEECH | FAYETTEVILLE NC | 25 | 00:12:49 | 14 | 00:11:19 | 25 | 00:13:13 | 47 | 00:11:36 | 35 | 00:07:22 | 00:56:17 | |
| 113 | 26 | BROOKS DOUGHTIE | ROCKY MOUNT NC | 135 | 00:19:11 | 92 | 00:14:05 | 103 | 00:16:20 | 48 | 00:11:36 | 113 | 00:09:03 | 01:10:13 | |
| 65 | 53 | BOBBY BRANDON | WRIGHTSVILLE BEACH NC | 107 | 00:16:40 | 39 | 00:12:44 | 48 | 00:14:12 | 49 | 00:11:37 | 48 | 00:07:44 | 01:02:55 | |
| 21 | 50 | MICHAEL HAMILTON | CHAPEL HILL NC | 8 | 00:11:53 | 33 | 00:12:27 | 30 | 00:13:20 | 50 | 00:11:38 | 37 | 00:07:24 | 00:56:39 | |
| 60 | 36 | KYLE SHEPARD | HAMPSTEAD NC | 101 | 00:16:11 | 32 | 00:12:21 | 58 | 00:14:26 | 51 | 00:11:40 | 56 | 00:07:55 | 01:02:32 | |
| 58 | 42 | STEVE HERITAGE | WILMINGTON NC | 62 | 00:14:34 | 36 | 00:12:34 | 71 | 00:14:49 | 52 | 00:11:41 | 93 | 00:08:36 | 01:02:13 | |
| 31 | 36 | CHRIS UNDERWOOD | DURHAM NC | 38 | 00:13:47 | 55 | 00:13:02 | 26 | 00:13:19 | 54 | 00:11:44 | 34 | 00:07:19 | 00:59:09 | |
| 37 | 46 | TOM MORIARTY | KERNERSVILLE NC | 34 | 00:13:39 | 45 | 00:12:56 | 41 | 00:13:58 | 53 | 00:11:44 | 44 | 00:07:37 | 00:59:51 | |
| 66 | 38 | MARK OLIVER | WILMINGTON NC | 99 | 00:16:06 | 60 | 00:13:10 | 50 | 00:14:13 | 55 | 00:11:45 | 53 | 00:07:48 | 01:03:00 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | TIME |
| 40 | 43 | MICHAEL JONES | WILMINGTON NC | 33 | 00:13:38 | 42 | 00:12:50 | 45 | 00:14:06 | 57 | 00:11:46 | 51 | 00:07:47 | 01:00:06 | |
| 62 | 45 | DAVID LAVELY | ROCKY MOUNT NC | 97 | 00:16:04 | 84 | 00:13:54 | 40 | 00:13:53 | 56 | 00:11:46 | 22 | 00:07:02 | 01:02:37 | |
| 81 | 40 | MC | WILLIAM REID | GARNER NC | 36 | 00:13:44 | 72 | 00:13:27 | 115 | 00:16:46 | 58 | 00:11:51 | 124 | 00:09:33 | 01:05:19 |
| 33 | 46 | DAVID WEATHERFORD | WILMINGTON NC | 32 | 00:13:34 | 57 | 00:13:04 | 32 | 00:13:26 | 59 | 00:11:53 | 39 | 00:07:29 | 00:59:24 | |
| 35 | 37 | JASON ADAMS | WRIGHTSVILLE BEACH NC | 58 | 00:14:25 | 71 | 00:13:27 | 23 | 00:13:01 | 60 | 00:11:56 | 16 | 00:06:53 | 00:59:40 | |
| 64 | 61 | PAUL BLOOM | DURHAM NC | 89 | 00:15:31 | 63 | 00:13:15 | 46 | 00:14:07 | 61 | 00:11:56 | 70 | 00:08:04 | 01:02:51 | |
| 68 | 46 | KEITH HOLDER | OAK RIDGE NC | 65 | 00:14:39 | 56 | 00:13:03 | 75 | 00:14:55 | 63 | 00:11:59 | 98 | 00:08:42 | 01:03:16 | |
| 86 | 35 | GRANT MEYERS | WILMINGTON NC | 105 | 00:16:29 | 69 | 00:13:22 | 101 | 00:16:17 | 62 | 00:11:59 | 88 | 00:08:26 | 01:06:30 | |
| 88 | 27 | DOYLE MIDGETTE | RALEIGH NC | 126 | 00:17:46 | 67 | 00:13:21 | 88 | 00:15:38 | 64 | 00:11:59 | 63 | 00:08:00 | 01:06:41 | |
| 55 | 23 | CHASE FORD | JACKSONVILLE NC | 30 | 00:13:25 | 79 | 00:13:46 | 64 | 00:14:36 | 65 | 00:12:00 | 60 | 00:07:58 | 01:01:43 | |
| 73 | 30 | RONAN ALLEN | CHAPEL HILL NC | 119 | 00:17:17 | 54 | 00:13:02 | 39 | 00:13:47 | 66 | 00:12:00 | 46 | 00:07:37 | 01:03:42 | |
| 79 | 51 | MC | DAVE BAKER | WILMINGTON NC | 60 | 00:14:31 | 58 | 00:13:06 | 102 | 00:16:19 | 68 | 00:12:03 | 100 | 00:08:44 | 01:04:40 |
| 80 | 49 | ROBERT GIBBONS | WILMINGTON NC | 27 | 00:13:05 | 75 | 00:13:30 | 119 | 00:17:13 | 67 | 00:12:03 | 120 | 00:09:20 | 01:05:09 | |
| 71 | 26 | NM | CHRISTOPHER HIGH | SAN DIEGO CA | 76 | 00:15:11 | 73 | 00:13:28 | 49 | 00:14:12 | 69 | 00:12:05 | 89 | 00:08:29 | 01:03:25 |
| 74 | 43 | MM | GUY AYERS | YOUNGSVILLE NC | 73 | 00:15:07 | 65 | 00:13:17 | 74 | 00:14:54 | 70 | 00:12:06 | 84 | 00:08:22 | 01:03:43 |
| 59 | 54 | BARRY GOLDMAN | GREENSBORO NC | 53 | 00:14:14 | 76 | 00:13:31 | 61 | 00:14:29 | 71 | 00:12:08 | 71 | 00:08:04 | 01:02:24 | |
| 57 | 28 | NM | JASON HIGH | CARY NC | 48 | 00:14:03 | 68 | 00:13:21 | 59 | 00:14:26 | 72 | 00:12:10 | 67 | 00:08:02 | 01:02:00 |
| 61 | 20 | CHRISTOPHER ALLEN | CARY NC | 95 | 00:15:45 | 74 | 00:13:29 | 38 | 00:13:45 | 73 | 00:12:12 | 36 | 00:07:23 | 01:02:32 | |
| 104 | 38 | MIKE HERB | RALEIGH NC | 123 | 00:17:22 | 70 | 00:13:24 | 114 | 00:16:45 | 74 | 00:12:14 | 96 | 00:08:40 | 01:08:22 | |
| 63 | 54 | PAUL MORIARTY | KERNERSVILLE NC | 50 | 00:14:07 | 89 | 00:14:04 | 54 | 00:14:19 | 76 | 00:12:16 | 73 | 00:08:06 | 01:02:50 | |
| 77 | 48 | BRIAN MOXEY | SURF CITY NC | 61 | 00:14:32 | 85 | 00:13:57 | 86 | 00:15:21 | 75 | 00:12:16 | 77 | 00:08:11 | 01:04:16 | |
| 92 | 52 | KEVIN HOWARD | EDEN NC | 102 | 00:16:18 | 59 | 00:13:08 | 105 | 00:16:26 | 77 | 00:12:17 | 109 | 00:08:56 | 01:07:03 | |
| 69 | 33 | MARK VINCENT | APEX NC | 31 | 00:13:32 | 62 | 00:13:12 | 94 | 00:15:58 | 78 | 00:12:19 | 82 | 00:08:18 | 01:03:18 | |
| 127 | 43 | ALAN WIGGS | RALEIGH NC | 129 | 00:18:08 | 123 | 00:15:47 | 129 | 00:18:21 | 79 | 00:12:20 | 133 | 00:10:06 | 01:14:41 | |
| 76 | 24 | OM | RYAN HILL | SNEADS FERRY NC | 108 | 00:16:42 | 80 | 00:13:48 | 36 | 00:13:35 | 80 | 00:12:22 | 41 | 00:07:32 | 01:03:56 |
| 91 | 48 | STEPHEN DEAN | CARY NC | 120 | 00:17:18 | 90 | 00:14:04 | 69 | 00:14:45 | 81 | 00:12:22 | 83 | 00:08:21 | 01:06:48 | |
| 123 | 34 | EDDIE O'REILLY | BALLSBRIDGE, DUBLIN XX | 144 | 00:21:32 | 93 | 00:14:09 | 108 | 00:16:29 | 82 | 00:12:24 | 123 | 00:09:31 | 01:14:03 | |
| 29 | 23 | NM | PATRICK ANDERSON | WILMINGTON NC | 15 | 00:12:02 | 95 | 00:14:13 | 17 | 00:12:50 | 83 | 00:12:27 | 4 | 00:06:25 | 00:57:56 |
| 70 | 43 | GREG WOHLGEMUTH | SURF CITY NC | 68 | 00:14:50 | 78 | 00:13:44 | 53 | 00:14:19 | 84 | 00:12:28 | 72 | 00:08:05 | 01:03:23 | |
| 78 | 38 | ANDREW PEAT | FUQUAY VARINA NC | 75 | 00:15:10 | 52 | 00:13:01 | 83 | 00:15:17 | 85 | 00:12:28 | 94 | 00:08:38 | 01:04:32 | |
| 67 | 54 | BRIAN CAMPBELL | WILMINGTON NC | 74 | 00:15:07 | 82 | 00:13:53 | 44 | 00:14:01 | 87 | 00:12:31 | 49 | 00:07:45 | 01:03:16 | |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | TIME |
| 100 | 37 | MATTHEW FIELD | WILMINGTON NC | 111 | 00:16:46 | 102 | 00:14:26 | 89 | 00:15:38 | 86 | 00:12:31 | 99 | 00:08:43 | 01:08:02 | |
| 98 | 31 | NM | MATTHEW GUTERMUTH | WILMINGTON NC | 131 | 00:18:11 | 120 | 00:15:39 | 43 | 00:13:59 | 88 | 00:12:37 | 33 | 00:07:19 | 01:07:43 |
| 96 | 29 | C | ROB WHELAN | WILMINGTON NC | 122 | 00:17:19 | 87 | 00:14:03 | 87 | 00:15:23 | 89 | 00:12:38 | 74 | 00:08:09 | 01:07:31 |
| 87 | 14 | PRESTON SCHOFIELD | CHAPEL HILL NC | 96 | 00:15:46 | 77 | 00:13:43 | 98 | 00:16:08 | 90 | 00:12:43 | 86 | 00:08:23 | 01:06:41 | |
| 105 | 38 | DEREK COHEN | SURF CITY NC | 114 | 00:16:54 | 99 | 00:14:22 | 92 | 00:15:53 | 91 | 00:12:43 | 92 | 00:08:33 | 01:08:24 | |
| 134 | 36 | NM | MIKE SIERS | ROCKY POINT NC | 77 | 00:15:12 | 103 | 00:14:30 | 143 | 00:23:28 | 92 | 00:12:47 | 144 | 00:11:23 | 01:17:19 |
| 39 | 19 | NM | JASON JONES | RALEIGH NC | 12 | 00:11:58 | 114 | 00:15:10 | 33 | 00:13:26 | 94 | 00:12:48 | 9 | 00:06:35 | 00:59:56 |
| 102 | 52 | MC | JON SASSER | RALEIGH NC | 117 | 00:17:13 | 97 | 00:14:19 | 90 | 00:15:47 | 93 | 00:12:48 | 80 | 00:08:14 | 01:08:18 |
| 54 | 50 | ALEX KING | WILMINGTON NC | 20 | 00:12:41 | 81 | 00:13:51 | 55 | 00:14:21 | 95 | 00:12:51 | 62 | 00:08:00 | 01:01:42 | |
| 112 | 23 | JOSH WIGGS | RALEIGH NC | 86 | 00:15:27 | 98 | 00:14:22 | 124 | 00:17:43 | 96 | 00:12:55 | 126 | 00:09:40 | 01:10:05 | |
| 114 | 26 | NM | ERIK RICKETSON | ARLINGTON VA | 85 | 00:15:24 | 94 | 00:14:12 | 125 | 00:17:49 | 97 | 00:12:56 | 129 | 00:10:02 | 01:10:21 |
| 133 | 44 | MC | GEORGE ARNOLD | WILMINGTON NC | 116 | 00:17:07 | 134 | 00:16:43 | 137 | 00:19:58 | 98 | 00:12:57 | 138 | 00:10:28 | 01:17:11 |
| 93 | 62 | SKIP FRY | WINNABOW NC | 56 | 00:14:17 | 88 | 00:14:03 | 106 | 00:16:27 | 101 | 00:12:58 | 121 | 00:09:22 | 01:07:06 | |
| 106 | 29 | NM | TODD LOWEN | NEW YORK NY | 57 | 00:14:24 | 115 | 00:15:19 | 110 | 00:16:40 | 99 | 00:12:58 | 115 | 00:09:07 | 01:08:26 |
| 130 | 40 | MC | DENNIS SULLIVAN | WILMINGTON NC | 113 | 00:16:53 | 106 | 00:14:42 | 139 | 00:20:29 | 100 | 00:12:58 | 142 | 00:11:13 | 01:16:13 |
| 84 | 62 | LOU GALLI | WILMINGTON NC | 44 | 00:13:59 | 86 | 00:13:59 | 111 | 00:16:40 | 102 | 00:12:59 | 107 | 00:08:52 | 01:06:27 | |
| 111 | 52 | REX WATERBURY | VIRGINIA BEACH VA | 104 | 00:16:29 | 105 | 00:14:41 | 100 | 00:16:12 | 103 | 00:12:59 | 101 | 00:08:47 | 01:09:05 | |
| 120 | 25 | NM | GRAHAM HAWKINS | MYRTLE BEACH SC | 124 | 00:17:27 | 127 | 00:16:07 | 118 | 00:17:02 | 104 | 00:13:01 | 118 | 00:09:10 | 01:12:43 |
| 109 | 40 | DAVID BALLA | SNEADS FERRY NC | 83 | 00:15:22 | 116 | 00:15:21 | 99 | 00:16:11 | 105 | 00:13:02 | 104 | 00:08:48 | 01:08:43 | |
| 116 | 45 | ZM | MIKE PRENTICE | RALEIGH NC | 80 | 00:15:20 | 109 | 00:14:59 | 126 | 00:17:59 | 106 | 00:13:03 | 132 | 00:10:06 | 01:11:26 |
| 103 | 45 | RJ REDSTROM | POWHATAN VA | 78 | 00:15:14 | 108 | 00:14:47 | 95 | 00:16:02 | 107 | 00:13:04 | 119 | 00:09:16 | 01:08:21 | |
| 107 | 50 | THOMAS R. GOODWIN | WILMINGTON NC | 103 | 00:16:24 | 110 | 00:15:03 | 84 | 00:15:18 | 108 | 00:13:11 | 91 | 00:08:33 | 01:08:27 | |
| 89 | 32 | MATTHEW MCLAMB | COATS NC | 39 | 00:13:51 | 96 | 00:14:18 | 112 | 00:16:43 | 109 | 00:13:13 | 97 | 00:08:41 | 01:06:44 | |
| 97 | 23 | NM | JUSTIN KRAUSE | TRENTON NC | 112 | 00:16:51 | 117 | 00:15:22 | 52 | 00:14:17 | 110 | 00:13:17 | 54 | 00:07:48 | 01:07:34 |
| 101 | 28 | NM | BRIAN BURNS | RALEIGH NC | 88 | 00:15:30 | 104 | 00:14:32 | 93 | 00:15:55 | 111 | 00:13:20 | 110 | 00:09:00 | 01:08:15 |
| 115 | 30 | FORREST PERRY | CHAPEL HILL NC | 92 | 00:15:39 | 125 | 00:15:51 | 120 | 00:17:15 | 112 | 00:13:22 | 108 | 00:08:55 | 01:11:01 | |
| 99 | 21 | OM | CHRIS GOODNIGHT | POPE AIR FORCE BASE NC | 98 | 00:16:05 | 107 | 00:14:46 | 91 | 00:15:47 | 113 | 00:13:23 | 66 | 00:08:01 | 01:08:01 |
| 125 | 62 | CLIFF VOGELSBERG | HAMPSTEAD NC | 100 | 00:16:09 | 138 | 00:17:06 | 121 | 00:17:21 | 114 | 00:13:32 | 131 | 00:10:03 | 01:14:09 | |
| 117 | 66 | VIRGIL KING | SEAFORD VA | 46 | 00:14:01 | 100 | 00:14:26 | 135 | 00:19:29 | 115 | 00:13:33 | 136 | 00:10:20 | 01:11:46 | |
| 83 | 44 | KEVIN KELLEY | RALEIGH NC | 69 | 00:14:59 | 119 | 00:15:35 | 56 | 00:14:22 | 116 | 00:13:34 | 58 | 00:07:56 | 01:06:25 | |
| 128 | 26 | NM | ALEX REDMOND | WASHINGTON DC DC | 138 | 00:19:44 | 142 | 00:17:23 | 97 | 00:16:07 | 117 | 00:13:37 | 90 | 00:08:32 | 01:15:21 |
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | BIKE1 | Rank | RUN1 | Rank | BIKE2 | Rank | RUN2 | TIME |
| 110 | 28 | NM | BILL HARTLAND | FREDERICKSBURG VA | 24 | 00:12:49 | 137 | 00:17:03 | 96 | 00:16:06 | 118 | 00:13:41 | 116 | 00:09:07 | 01:08:44 |
| 90 | 19 | NM | TAYLOR MAREADY | HAMPSTEAD NC | 110 | 00:16:46 | 118 | 00:15:35 | 27 | 00:13:19 | 119 | 00:13:43 | 38 | 00:07:24 | 01:06:46 |
| 119 | 39 | NM | PATRICK PUNZALAN | WILMINGTON NC | 140 | 00:20:13 | 113 | 00:15:09 | 80 | 00:15:01 | 120 | 00:13:47 | 65 | 00:08:01 | 01:12:09 |
| 135 | 38 | BRAD HOWARD | WILMINGTON NC | 128 | 00:18:04 | 128 | 00:16:13 | 130 | 00:18:31 | 121 | 00:13:50 | 139 | 00:10:43 | 01:17:20 | |
| 122 | 29 | ERIK MASON | HUBERT NC | 139 | 00:20:01 | 91 | 00:14:05 | 113 | 00:16:43 | 122 | 00:13:52 | 114 | 00:09:06 | 01:13:45 | |
| 129 | 37 | NM | MALCOLM GREEN | RALEIGH NC | 142 | 00:21:16 | 111 | 00:15:05 | 107 | 00:16:29 | 123 | 00:13:52 | 112 | 00:09:00 | 01:15:41 |
| 144 | 54 | ZM | RON KIRBY | SOUTHERN PINES NC | 147 | 00:22:48 | 140 | 00:17:21 | 131 | 00:18:31 | 124 | 00:14:01 | 137 | 00:10:27 | 01:23:07 |
| 141 | 46 | TIMOTHY HOWARD | WILMINGTON NC | 115 | 00:16:56 | 132 | 00:16:42 | 140 | 00:21:25 | 125 | 00:14:06 | 143 | 00:11:19 | 01:20:27 | |
| 108 | 48 | THOMAS HESSLER | MONTAUK NY | 67 | 00:14:48 | 121 | 00:15:45 | 82 | 00:15:16 | 126 | 00:14:09 | 95 | 00:08:40 | 01:08:36 | |
| 126 | 28 | C | MIKE HORAN | WILMINGTON NC | 132 | 00:18:12 | 130 | 00:16:23 | 109 | 00:16:32 | 127 | 00:14:17 | 105 | 00:08:50 | 01:14:13 |
