Night of the Ninja 5K
2008 Overall results
Downtown Asheville North Carolina 5/25/2008 12:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 99 | M | DANIEL AMICK | MARS HILL NC | 1 | 00:18:09 | 00:05:51 |
| 2 | 35 | M | JAMES WHITE | WEST COLUMBIA SC | 2 | 00:18:28 | 00:05:57 |
| 3 | 40 | M | GARY CURRAN | ASHEVILLE NC | 3 | 00:18:31 | 00:05:58 |
| 4 | 42 | M | MICHAEL SCHOLTZ | HENDERSONVILLE NC | 4 | 00:18:35 | 00:05:59 |
| 5 | 41 | M | JAY CURWEN | ASHEVILLE NC | 5 | 00:18:40 | 00:06:01 |
| 6 | 45 | M | ADAM PINKSTON | ASHEVILLE NC | 6 | 00:18:52 | 00:06:05 |
| 7 | 26 | M | JIMMY SWANSBROUGH | WINSTON-SALEM NC | 7 | 00:18:57 | 00:06:06 |
| 8 | 42 | M | MARK LEDYARD | ASHEVILLE NC | 8 | 00:19:02 | 00:06:08 |
| 9 | 40 | M | JEFF TRANTHAM | CANDLER NC | 9 | 00:19:27 | 00:06:16 |
| 10 | 28 | M | JACOB WILLIAMS | ASHEVILLE NC | 10 | 00:19:37 | 00:06:19 |
| 11 | 20 | M | BEN CRENSHAW | LINVILLE FALLS NC | 11 | 00:19:47 | 00:06:22 |
| 12 | 15 | M | BEN DUVAL | ASHEVILLE NC | 12 | 00:19:47 | 00:06:23 |
| 13 | 14 | M | JOHN DUGAN | ASHEVILLE NC | 13 | 00:20:05 | 00:06:28 |
| 14 | 16 | F | SARAH HOPE | ASHEVILLE NC | 14 | 00:20:09 | 00:06:30 |
| 15 | 35 | M | BRIAN MORRISON | ASHEVILLE NC | 15 | 00:20:13 | 00:06:31 |
| 16 | 37 | M | LANCE MARTIN | ASHEVILLE NC | 16 | 00:20:18 | 00:06:32 |
| 17 | 24 | M | CHRIS PRICE | FLETCHER NC | 17 | 00:20:26 | 00:06:35 |
| 18 | 49 | M | PAUL RUNNING BEAR | HENDERSONVILE NC | 18 | 00:20:30 | 00:06:36 |
| 19 | 45 | M | MICHAEL MURPHY | ASHEVILLE NC | 19 | 00:20:33 | 00:06:37 |
| 20 | 30 | M | MARK SEVIER | ARDEN NC | 20 | 00:20:56 | 00:06:45 |
| 21 | 15 | F | LAURA HOER | ARDEN NC | 21 | 00:20:56 | 00:06:45 |
| 22 | 12 | M | JONATHAN STILLMAN | ASHEVILLE NC | 22 | 00:21:02 | 00:06:47 |
| 23 | 13 | M | AARON WESTHUSING | ASHEVILLE NC | 23 | 00:21:07 | 00:06:48 |
| 24 | 33 | M | JAMES STORK | FRANKLIN NC | 24 | 00:21:16 | 00:06:51 |
| 25 | 13 | M | COLE RAINS | ASHEVILLE NC | 25 | 00:21:21 | 00:06:53 |
| 26 | 29 | M | KRISTOFER THOMPSON | ASHEVILLE NC | 26 | 00:21:29 | 00:06:55 |
| 27 | 23 | M | KYLE MESSIER | DURHAM NC | 27 | 00:21:29 | 00:06:55 |
| 28 | 31 | M | SEAN DONAHUE | PEORIA IL | 28 | 00:21:29 | 00:06:55 |
| 29 | 23 | M | JOSH CASHIN | ASHEVILLE NC | 29 | 00:21:31 | 00:06:56 |
| 30 | 30 | F | MARION MINAUDO | ASHEVILLE NC | 30 | 00:21:39 | 00:06:58 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 31 | 18 | M | CLAY CHANDLER | ARDEN NC | 31 | 00:21:39 | 00:06:59 |
| 32 | 52 | M | CASEY CAMP | WAYNESVILLE NC | 32 | 00:21:40 | 00:06:59 |
| 33 | 57 | M | PRESTON JONES | ASHEVILLE NC | 33 | 00:21:45 | 00:07:00 |
| 34 | 40 | M | SHANE BOOKS | LENOIR NC | 34 | 00:21:47 | 00:07:01 |
| 35 | 42 | M | ALAN HALL | HUDSON NC | 35 | 00:21:51 | 00:07:02 |
| 36 | 41 | M | JIM DALE | SWANNONNA NC | 36 | 00:21:56 | 00:07:04 |
| 37 | 34 | F | MONICA CURWEN | ASHEVILLE NC | 37 | 00:22:01 | 00:07:06 |
| 38 | 68 | M | JIM GRODNIK | BREVARD NC | 38 | 00:22:05 | 00:07:07 |
| 39 | 23 | M | CHRIS SHERMAN | ASHEVILLE NC | 39 | 00:22:11 | 00:07:09 |
| 40 | 14 | M | ELIJAH SPEAR | ASHEVILLE NC | 40 | 00:22:17 | 00:07:11 |
| 41 | 18 | F | VICTORIA JONES | MARSHALL NC | 41 | 00:22:26 | 00:07:14 |
| 42 | 34 | M | ROBERT FIELDS | ASHEVILLE NC | 42 | 00:22:28 | 00:07:14 |
| 43 | 28 | M | MICHAEL WILLIAMS | VIRGINIA BEACH VA | 43 | 00:22:40 | 00:07:18 |
| 44 | 44 | M | JEFFREY PRESCOTT | CHARLOTTE NC | 44 | 00:22:42 | 00:07:19 |
| 45 | 47 | M | ANDY SHUFORD | CONCORD NC | 45 | 00:22:43 | 00:07:19 |
| 46 | 48 | F | GINNY HOTZE | ASHEVILLE NC | 46 | 00:22:45 | 00:07:20 |
| 47 | 29 | F | LINDEN VEILLETT | ASHEVILLE NC | 47 | 00:22:46 | 00:07:20 |
| 48 | 37 | M | JOE KIRSTEIN | ASHEVILLE NC | 48 | 00:22:52 | 00:07:22 |
| 49 | 49 | M | LINCOLN CROSSE | ASHEVILLE NC | 49 | 00:23:08 | 00:07:27 |
| 50 | 12 | M | MAX PEARCE | ASHEVILLE NC | 50 | 00:23:08 | 00:07:27 |
| 51 | 40 | M | KEN MILLER | ASHEVILLE NC | 51 | 00:23:16 | 00:07:30 |
| 52 | 46 | F | BREEN SMITH | PITTSBURGH PA | 52 | 00:23:17 | 00:07:30 |
| 53 | 35 | M | STEVE MACK | ASHEVILLE NC | 53 | 00:23:28 | 00:07:33 |
| 54 | 46 | M | GREG PEARCE | ASHEVILLE NC | 54 | 00:23:31 | 00:07:34 |
| 55 | 15 | M | ETHAN PEARCE | ASHEVILLE NC | 55 | 00:23:33 | 00:07:35 |
| 56 | 58 | M | GARRY SHERMAN | ASHEVILLE NC | 56 | 00:23:33 | 00:07:35 |
| 57 | 8 | M | PARKER WYATT | RALEIGH NC | 57 | 00:23:38 | 00:07:37 |
| 58 | 46 | F | JONI VANDERBILT | PITTSBURGH PA | 58 | 00:23:42 | 00:07:38 |
| 59 | 38 | F | AILEEN MASON | ASHEVILLE NC | 59 | 00:23:46 | 00:07:39 |
| 60 | 15 | M | NICHOLAS DUDMAN | ASHEVILLE NC | 60 | 00:23:47 | 00:07:40 |
| 61 | 55 | M | ROBERT GOODWIN | FLAT ROCK NC | 61 | 00:23:49 | 00:07:40 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 62 | 56 | F | HEIDI SHERMAN | ASHEVILLE NC | 62 | 00:23:58 | 00:07:43 |
| 63 | 38 | F | LAURA WRIGHT | ASHEVILLE NC | 63 | 00:24:02 | 00:07:45 |
| 64 | 28 | M | ADAM TIMM | ASHEVILLE NC | 64 | 00:24:03 | 00:07:45 |
| 65 | 43 | F | JULIE FURDYNA | ASHEVILLE NC | 65 | 00:24:06 | 00:07:46 |
| 66 | 45 | M | JOHN SHERMAN | ASHEVILLE NC | 66 | 00:24:07 | 00:07:46 |
| 67 | 21 | F | COURTNEY DEVLIN | CANDLER NC | 67 | 00:24:09 | 00:07:47 |
| 68 | 28 | F | HILLARY SHERMAN | ASHEVILLE NC | 68 | 00:24:09 | 00:07:47 |
| 69 | 26 | M | DAN WINDMILLER | BLACK MOUNTAIN NC | 69 | 00:24:16 | 00:07:49 |
| 70 | 14 | M | CHRIS WITHERSPOON | BLACK MOUNTAIN NC | 70 | 00:24:17 | 00:07:49 |
| 71 | 25 | F | SHANNON WILDES | ASHEVILLE NC | 71 | 00:24:17 | 00:07:49 |
| 72 | 28 | M | TRIPP WEATHERS | WEAVERVILLE NC | 72 | 00:24:19 | 00:07:50 |
| 73 | 19 | M | DAVID PEARSON | FAIRVIEW NC | 73 | 00:24:21 | 00:07:51 |
| 74 | 16 | F | SYDNEY LIERZ | FLETCHER NC | 74 | 00:24:24 | 00:07:52 |
| 75 | 32 | F | KIMBERLY KIRSTEIN | ASHEVILLE NC | 75 | 00:24:34 | 00:07:55 |
| 76 | 41 | M | DAN DUTTERER | ASHEVILLE NC | 76 | 00:24:35 | 00:07:55 |
| 77 | 31 | M | JASON MARKS | ASHEVILLE NC | 77 | 00:24:36 | 00:07:56 |
| 78 | 45 | M | DAN DOLLAR | MARIETTA GA | 78 | 00:24:39 | 00:07:56 |
| 79 | 39 | M | DAVID DUDMAN | ASHEVILLE NC | 79 | 00:24:42 | 00:07:57 |
| 80 | 53 | F | BRENDA CANTER | ASHEVILLE NC | 80 | 00:24:44 | 00:07:58 |
| 81 | 30 | M | TIGE HOPPER | ASHEVILLE NC | 81 | 00:24:45 | 00:07:58 |
| 82 | 46 | F | DOLLY MCLEAN | ASHEVILLE NC | 82 | 00:24:45 | 00:07:58 |
| 83 | 30 | F | AMY WILLIAMS | ASHEVILLE NC | 83 | 00:24:47 | 00:07:59 |
| 84 | 33 | F | KIM WILLIAMS | WEAVERVILLE NC | 84 | 00:24:53 | 00:08:01 |
| 85 | 65 | M | BILL FINLEY | ASHEVILLE NC | 85 | 00:24:55 | 00:08:01 |
| 86 | 29 | F | LAUREN BRITTON | ASHEVILLE NC | 86 | 00:24:57 | 00:08:02 |
| 87 | 38 | M | MATTHEW COOK | WEAVERVILLE NC | 87 | 00:24:59 | 00:08:03 |
| 88 | 18 | F | ELLEN DUGAN | ASHEVILLE NC | 88 | 00:25:03 | 00:08:04 |
| 89 | 45 | F | MARGARET DUVAL | ASHEVILLE NC | 89 | 00:25:05 | 00:08:05 |
| 90 | 48 | F | LISA RICHMOND | ASHEVILLE NC | 90 | 00:25:21 | 00:08:10 |
| 91 | 61 | M | CHARLES MCFALLS | FAIVIEW NC | 91 | 00:25:38 | 00:08:15 |
| 92 | 28 | F | SARAH HOOVER | FAIRVIEW NC | 92 | 00:25:39 | 00:08:16 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 93 | 30 | M | DAN RUIZ | HENDERSONVILLE NC | 93 | 00:25:43 | 00:08:17 |
| 94 | 27 | M | DAN HOFFMAN | FRANKLIN NC | 94 | 00:25:51 | 00:08:19 |
| 95 | 10 | M | JACOB MELLO | CANDLER NC | 95 | 00:25:51 | 00:08:19 |
| 96 | 56 | M | ROGER GOSNELL | ASHEVILLE NC | 96 | 00:25:52 | 00:08:20 |
| 97 | 22 | M | ERIC HURD | GASTONIA NC | 97 | 00:25:55 | 00:08:21 |
| 98 | 25 | F | REBECCA KIRLIN | GASTONIA NC | 98 | 00:25:56 | 00:08:21 |
| 99 | 25 | F | JAMIE TIDMORE | BRYSON CITY NC | 99 | 00:25:57 | 00:08:22 |
| 100 | 33 | M | THOMAS BURNS | BRYSON CITY NC | 100 | 00:25:57 | 00:08:22 |
| 101 | 31 | M | SHAWN DUNN | LYMAN SC | 101 | 00:26:06 | 00:08:24 |
| 102 | 28 | M | CHRIS OTT | FRANKLIN NC | 102 | 00:26:07 | 00:08:25 |
| 103 | 32 | M | JASON MORISON | ASHEVILLE NC | 103 | 00:26:12 | 00:08:26 |
| 104 | 29 | F | STACEY MULLONEY | ASHEVILLE NC | 104 | 00:26:14 | 00:08:27 |
| 105 | 26 | F | MONIQUE RUIZ | HENDERSONVILLE NC | 105 | 00:26:14 | 00:08:27 |
| 106 | 31 | M | TODD SLEPAKOFF | WEAVERVILLE NC | 106 | 00:26:16 | 00:08:28 |
| 107 | 30 | F | REBEKAH HUBSCHMAN | WEAVERVILLE NC | 107 | 00:26:16 | 00:08:28 |
| 108 | 12 | M | SCOTT KENDRICK | BLACK MOUNTAIN NC | 108 | 00:26:23 | 00:08:30 |
| 109 | 38 | M | DARRELL MEADOWS | ASHEVILLE NC | 109 | 00:26:33 | 00:08:33 |
| 110 | 39 | M | JOEL STORROW | ASHEVILLE NC | 110 | 00:26:37 | 00:08:34 |
| 111 | 30 | M | RICHARD JONES | HENDERSONVILLE NC | 111 | 00:26:38 | 00:08:35 |
| 112 | 28 | F | JENNY HOLLAND | ASHEVILLE NC | 112 | 00:26:40 | 00:08:35 |
| 113 | 18 | F | RACHEL HUMBLE | ASHEVILLE NC | 113 | 00:26:45 | 00:08:37 |
| 114 | 28 | F | SABRINA RAMSEY | CANDLER NC | 114 | 00:26:46 | 00:08:37 |
| 115 | 30 | M | ANDREW PORDEN | ASHEVILLE NC | 115 | 00:26:54 | 00:08:40 |
| 116 | 21 | M | ROGER PEREZ | ASHEVILLE NC | 116 | 00:26:56 | 00:08:40 |
| 117 | 24 | M | ADAM YEAGER | ASHEVILLE NC | 117 | 00:26:56 | 00:08:41 |
| 118 | 31 | M | DONAVAN MCFALLS | CHARLOTTE NC | 118 | 00:27:00 | 00:08:42 |
| 119 | 54 | F | MELISSA MCCULLOCH | ARDEN NC | 119 | 00:27:04 | 00:08:43 |
| 120 | 60 | M | PETER CALL | ASHEVILLE NC | 120 | 00:27:11 | 00:08:45 |
| 121 | 9 | M | ANTHONY WESTHUSING | ASHEVILLE NC | 121 | 00:27:11 | 00:08:45 |
| 122 | 47 | M | DENNIS MYERS | FAIRVIEW NC | 122 | 00:27:19 | 00:08:48 |
| 123 | 17 | M | MATT WATKINS | BLACK MOUNTAIN NC | 123 | 00:27:21 | 00:08:48 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 124 | 37 | M | CHRIS SKARLATES | WEAVERVILLE NC | 124 | 00:27:33 | 00:08:52 |
| 125 | 24 | M | KARL KASTELBERG | ASHEVILLE NC | 125 | 00:27:38 | 00:08:54 |
| 126 | 8 | M | PATRICK DORSEY | ARDEN NC | 126 | 00:27:40 | 00:08:55 |
| 127 | 52 | F | BARBARA MCNEAL | HAVANAH FL | 127 | 00:27:41 | 00:08:55 |
| 128 | 42 | M | ROBERT ERRICO | FLETCHER NC | 128 | 00:27:43 | 00:08:56 |
| 129 | 50 | F | DONNA COPE | CANTON NC | 129 | 00:27:46 | 00:08:57 |
| 130 | 38 | F | KATHLEEN HIGGINS-PISTOR | ASHEVILLE NC | 130 | 00:27:50 | 00:08:58 |
| 131 | 53 | F | CHRISTEL GESSFORD | WEAVERVILLE NC | 131 | 00:27:52 | 00:08:58 |
| 132 | 34 | F | M WELLS LOWERY | ASHEVILLE NC | 132 | 00:28:00 | 00:09:01 |
| 133 | 51 | M | THOMAS CAPUTO | MONTCLAIR NJ | 133 | 00:28:01 | 00:09:01 |
| 134 | 37 | F | AMY TRANTHAM | CANDLER NC | 134 | 00:28:14 | 00:09:05 |
| 135 | 18 | M | LEE STORROW | ASHEVILLE NC | 135 | 00:28:14 | 00:09:06 |
| 136 | 11 | M | TATE POWELL | CANDLER NC | 136 | 00:28:15 | 00:09:06 |
| 137 | 47 | F | PHILLIS HUMBLE | ASHEVILLE NC | 137 | 00:28:17 | 00:09:07 |
| 138 | 29 | M | JEREMY CLAYTON | ARDEN NC | 138 | 00:28:19 | 00:09:07 |
| 139 | 39 | F | SUSAN DUDMAN | ASHEVILLE NC | 139 | 00:28:20 | 00:09:07 |
| 140 | 32 | F | BETH KEEFAUVER | ASHEVILLE NC | 140 | 00:28:20 | 00:09:08 |
| 141 | 27 | M | RICHARD MILLION | SWANNANOA NC | 141 | 00:28:29 | 00:09:10 |
| 142 | 24 | F | KATRINA NEAL | ASHEVILLE NC | 142 | 00:28:38 | 00:09:13 |
| 143 | 13 | M | ZACH BENTON | WEAVERVILLE NC | 143 | 00:28:53 | 00:09:18 |
| 144 | 42 | F | JENNIFER DALE | SWANNANOA NC | 144 | 00:28:54 | 00:09:19 |
| 145 | 85 | M | CHARLES DOTSON | LAKE JUNA NC | 145 | 00:29:00 | 00:09:20 |
| 146 | 44 | F | BETH HAMPTON | WEAVERVILLE NC | 146 | 00:29:03 | 00:09:21 |
| 147 | 46 | M | DOUG WETHERILL | ASHEVILLE NC | 147 | 00:29:10 | 00:09:24 |
| 148 | 48 | F | DEBBIE VANDERBILT | ROCHESTER NY | 148 | 00:29:36 | 00:09:32 |
| 149 | 46 | F | SHELIA MCKINLEY | ASHEVILLE NC | 149 | 00:29:44 | 00:09:35 |
| 150 | 27 | F | MARIE KNIGHT | ASHEVILLE NC | 150 | 00:29:46 | 00:09:35 |
| 151 | 62 | M | ED RIESTER | ARDEN NC | 151 | 00:29:50 | 00:09:36 |
| 152 | 33 | M | KARL HINTERKOPF | WEAVERVILLE NC | 152 | 00:30:04 | 00:09:41 |
| 153 | 37 | M | RONALD MELLO | CANDLER NC | 153 | 00:30:17 | 00:09:45 |
| 154 | 29 | F | CLAIRE REYES | BELMONT NC | 154 | 00:30:17 | 00:09:45 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 155 | 50 | M | KEN SILVER | JOHNSON CITY TN | 155 | 00:30:28 | 00:09:49 |
| 156 | 70 | M | JIM CATES | MORGANTON NC | 156 | 00:30:30 | 00:09:49 |
| 157 | 26 | F | CRYSTAL CAMPBELL | BLACK MOUNTAIN NC | 157 | 00:30:34 | 00:09:50 |
| 158 | 35 | F | ANNE DESOTELLE | ASHEVILLE NC | 158 | 00:30:49 | 00:09:56 |
| 159 | 33 | F | ALISON WHITE | ASHEVILLE NC | 159 | 00:30:58 | 00:09:58 |
| 160 | 36 | F | AMY BOGGESS | ASHEVILLE NC | 160 | 00:31:18 | 00:10:05 |
| 161 | 60 | F | KITTY CURRAN | ASHEVILLE NC | 161 | 00:31:30 | 00:10:09 |
| 162 | 37 | F | JAMIE HARBISON | ASHEVILLE NC | 162 | 00:31:42 | 00:10:13 |
| 163 | 15 | F | MOLLY OHMEN | ARDEN NC | 163 | 00:31:43 | 00:10:13 |
| 164 | 24 | F | KATIE TASILLO | JOHNSON CITY TN | 164 | 00:31:44 | 00:10:13 |
| 165 | 16 | F | STEPHANIE EDWARDS | ARDEN NC | 165 | 00:31:45 | 00:10:14 |
| 166 | 45 | F | MICHELLE WESTHUSING | ASHEVILLE NC | 166 | 00:31:54 | 00:10:16 |
| 167 | 28 | F | MANDY BARNEY | ARDEN NC | 167 | 00:31:55 | 00:10:17 |
| 168 | 41 | M | MARK HYNDS | HARTWELL GA | 168 | 00:32:02 | 00:10:19 |
| 169 | 33 | M | CRAIG HILL | BLACK MOUNTAIN NC | 169 | 00:32:13 | 00:10:22 |
| 170 | 30 | F | AMY HILL | BLACK MOUNTAIN NC | 170 | 00:32:13 | 00:10:23 |
| 171 | 27 | F | HILARY OTT | FRANKLIN NC | 171 | 00:32:20 | 00:10:25 |
| 172 | 63 | F | MARSHA MARSHALL | ASHEVILLE NC | 172 | 00:32:22 | 00:10:25 |
| 173 | 26 | F | NANCY RAETHER | CANTON NC | 173 | 00:32:30 | 00:10:28 |
| 174 | 32 | F | CHRISTY TRANTHAM | WAYNESVILLE NC | 174 | 00:32:32 | 00:10:29 |
| 175 | 42 | F | JENNIFER HESSERT | PORT MATILDA PA | 175 | 00:32:41 | 00:10:31 |
| 176 | 35 | F | JOY HARWOOD | ASHEVILLE NC | 176 | 00:32:42 | 00:10:32 |
| 177 | 39 | F | ANGELEIGH DORSEY | ARDEN NC | 177 | 00:32:47 | 00:10:34 |
| 178 | 41 | M | ROBERT MCFADDEN | ASHEVILLE NC | 178 | 00:32:49 | 00:10:34 |
| 179 | 29 | F | LAUREN TORZILLO | ASHEVILLE NC | 179 | 00:32:49 | 00:10:34 |
| 180 | 31 | F | LESLIE FREY | ASHEVILLE NC | 180 | 00:32:50 | 00:10:35 |
| 181 | 25 | F | LINDSAY MARTIN | ASHEVILLE NC | 181 | 00:32:52 | 00:10:35 |
| 182 | 31 | F | REGINA PENTE | ASHEVILLE NC | 182 | 00:32:53 | 00:10:35 |
| 183 | 53 | M | SCOTT HARRISON | ARDEN NC | 183 | 00:33:09 | 00:10:40 |
| 184 | 34 | F | CAROLINE PRESSLY | ASHEVILLE NC | 184 | 00:33:12 | 00:10:41 |
| 185 | 42 | F | DALERE POWELL | CANDLER NC | 185 | 00:33:14 | 00:10:42 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 186 | 30 | M | SAM RULE | ASHEVILLE NC | 186 | 00:33:15 | 00:10:42 |
| 187 | 30 | F | NICOLE RULE | ASHEVILLE NC | 187 | 00:33:16 | 00:10:43 |
| 188 | 45 | M | DOUGLAS TATE | ASHEVILLE NC | 188 | 00:33:26 | 00:10:46 |
| 189 | 34 | F | NICOLE TAYLOR | SHELBY NC | 189 | 00:33:35 | 00:10:49 |
| 190 | 45 | F | VIRGINIA DOLLAR | ASHEVILLE NC | 190 | 00:33:44 | 00:10:52 |
| 191 | 45 | F | JANE ERRICO | FLETHCER NC | 191 | 00:33:46 | 00:10:53 |
| 192 | 37 | M | JONATHAN KING | ASHEVILLE NC | 192 | 00:34:01 | 00:10:57 |
| 193 | 29 | M | JIMMY MACKENZIE | ASHEVILLE NC | 193 | 00:34:15 | 00:11:02 |
| 194 | 26 | F | LATISHA RIDDICK | ASHEVILLE NC | 194 | 00:34:52 | 00:11:14 |
| 195 | 9 | F | EMMELINE DUFT | ASHEVILLE NC | 195 | 00:34:59 | 00:11:16 |
| 196 | 34 | F | DAWN CLEGG | ASHEVILLE NC | 196 | 00:34:59 | 00:11:16 |
| 197 | 35 | F | AMY SHERIDAN | WEAVERVILLE NC | 197 | 00:35:03 | 00:11:17 |
| 198 | 13 | M | PHILIP DORSEY | ARDEN NC | 198 | 00:35:45 | 00:11:31 |
| 199 | 10 | F | MARIA STILLMAN | ASHEVILLE NC | 199 | 00:35:47 | 00:11:31 |
| 200 | 51 | F | MICHELLE STILLMAN | ASHEVILLE NC | 200 | 00:35:48 | 00:11:32 |
| 201 | 15 | F | LAURA WOODS | BLACK MOUNTAIN NC | 201 | 00:35:53 | 00:11:33 |
| 202 | 16 | M | DENNIS HUFFMAN | BLACK MOUNTAIN NC | 202 | 00:35:53 | 00:11:33 |
| 203 | 37 | F | TERRI WELLS-CONRAD | WEAVERVILLE NC | 203 | 00:36:05 | 00:11:37 |
| 204 | 16 | F | JESSICA HENSLEY | BLACK MOUNTAIN NC | 204 | 00:36:07 | 00:11:38 |
| 205 | 27 | F | ESTEE JONES | HENDERSONVILLE NC | 205 | 00:37:04 | 00:11:56 |
| 206 | 32 | F | ELENA MARIA WHITSON | ARDEN NC | 206 | 00:37:16 | 00:12:00 |
| 207 | 30 | F | JILL WILLIAMS | BLACK MOUNTAIN NC | 207 | 00:38:18 | 00:12:20 |
| 208 | 9 | F | SAMMI KRAMER | ASHEVILLE NC | 208 | 00:38:59 | 00:12:33 |
| 209 | 42 | F | NATALIE KRAMER | ASHEVILLE NC | 209 | 00:39:00 | 00:12:34 |
| 210 | 58 | F | RITA TRAYLOR | BOILING SPRINGS NC | 210 | 00:39:08 | 00:12:36 |
| 211 | 27 | F | VIRGINIA PORDEN | ASHEVILLE NC | 211 | 00:39:36 | 00:12:45 |
| 212 | 18 | F | MELISSA KERZICK | ARDEN NC | 212 | 00:39:38 | 00:12:46 |
| 213 | 56 | M | STEVEN FOX | WEAVERVILLE NC | 213 | 00:40:37 | 00:13:05 |
| 214 | 15 | F | HEATHER POOVEY | BLACK MOUNTAIN NC | 214 | 00:41:37 | 00:13:24 |
| 215 | 17 | F | MARIAH GOODE | BLACK MOUNTAIN NC | 215 | 00:41:38 | 00:13:24 |
| 216 | 55 | F | CORI FORDICE | LOOKOUT MOUNTAIN GA | 216 | 00:45:50 | 00:14:45 |
| Place | Age | Sex | NAME | CITY/STATE | Rank | RUN | Pace |
| 217 | 52 | F | LOIS VANDERBILT | ANCHORAGE AK | 217 | 00:45:50 | 00:14:46 |
| 218 | 77 | F | ELOISE VANDERBILT | SUN CITY AZ | 218 | 00:46:02 | 00:14:49 |
| 219 | 73 | M | LARRY FINCHER | ASHEVILLE NC | 219 | 00:46:59 | 00:15:08 |
| 220 | 15 | F | ASHLEY SINGLETON | HENDERSONVILLE NC | 220 | 00:47:39 | 00:15:21 |
| 221 | 15 | F | ELIZABETH SCHOLTZ | HENDERSONVILLE NC | 221 | 00:47:41 | 00:15:21 |
| 222 | 12 | M | JASON SCHOLTZ | HENDERSONVILLE NC | 222 | 00:47:53 | 00:15:25 |
| 223 | 42 | F | TRICIA SCHOLTZ | HENDERSONVILLE NC | 223 | 00:47:53 | 00:15:25 |
| 224 | 17 | F | MEGAN CLARK | BLACK MOUNTAIN NC | 224 | 00:48:44 | 00:15:41 |
| 225 | 18 | M | VICTOR AVERY | BLACK MOUNTAIN NC | 225 | 00:48:44 | 00:15:41 |
| 226 | 31 | F | JENNIFER MARKS | ASHEVILLE NC | 226 | 00:48:55 | 00:15:45 |
| 227 | 31 | F | NICOLE RYMER | ASHEVILLE NC | 227 | 00:49:01 | 00:15:47 |
| 228 | 22 | F | COURTNEY MCHONE | ASHEVILLE NC | 228 | 00:49:01 | 00:15:47 |
| 229 | 80 | M | CARLOS RANGEL | FLETCHER NC | 229 | 00:53:23 | 00:17:11 |
| 230 | 44 | F | TINA ADAMS | ASHEVILLE NC | 230 | 00:54:30 | 00:17:33 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
Place,Age,Sex,NAME,CITY/STATE,Rank,RUN,Pace Place,Age,Sex,NAME,CITYSTATE,Rank,RUN,Pace| query | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
