Candlelight Run 5K
Overall Men
Greenville, SC 6/22/2008 02:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | M | 1335 | SHADRACK MUTERI | MARIETTA GA | 1 | 00:15:19 | 00:04:56 | 00:15:17 |
| 2 | 32 | M | 1338 | SAMMY NYAMONGO | MARIETTA GA | 2 | 00:15:19 | 00:04:56 | 00:15:17 |
| 3 | 40 | M | 1336 | EVANS OGARO | MARIETTA GA | 3 | 00:15:19 | 00:04:56 | 00:15:16 |
| 4 | 22 | M | 1334 | BERNARD TOO | MARIETTA GA | 4 | 00:15:19 | 00:04:56 | 00:15:17 |
| 5 | 29 | M | 1295 | TIM BRILES | GREENVILLE SC | 5 | 00:15:52 | 00:05:07 | 00:15:51 |
| 6 | 19 | M | 1308 | CHAD HOLT | GREENVILLE SC | 6 | 00:16:11 | 00:05:13 | 00:16:10 |
| 7 | 19 | M | 977 | DANIEL SMOAK | GREENVILLE SC | 7 | 00:16:34 | 00:05:20 | 00:16:31 |
| 8 | 39 | M | 385 | PHILIPPE GIGUERE | SIMPSONVILLE SC | 8 | 00:17:05 | 00:05:30 | 00:17:03 |
| 9 | 46 | M | 443 | JOE HAMMOND | TRAVELERS REST SC | 9 | 00:17:06 | 00:05:31 | 00:17:04 |
| 10 | 21 | M | 1014 | STEPHEN SYKES | SPARTANBURG SC | 10 | 00:17:10 | 00:05:32 | 00:17:08 |
| 11 | 47 | M | 1345 | ED HUGHES | GREENVILLE SC | 11 | 00:17:19 | 00:05:35 | 00:17:17 |
| 12 | 42 | M | 481 | CHRIS HICKS | FLORENCE SC | 12 | 00:17:32 | 00:05:39 | 00:17:31 |
| 13 | 23 | M | 545 | JUSTIN JONES | COLUMBIA SC | 13 | 00:17:34 | 00:05:40 | 00:17:31 |
| 14 | 26 | M | 430 | ERIC GUTH | TRAVELERS REST SC | 14 | 00:17:35 | 00:05:40 | |
| 15 | 42 | M | 1378 | ANONIO HOLGUIN | SENECA SC | 15 | 00:17:45 | 00:05:43 | 00:17:43 |
| 16 | 17 | M | 335 | TOM FORD | PIEDMONT SC | 16 | 00:17:47 | 00:05:44 | 00:17:43 |
| 17 | 19 | M | 432 | WILL GUZICK | GREER SC | 17 | 00:18:21 | 00:05:55 | 00:18:19 |
| 18 | 18 | M | 1197 | CHRISTOPHER (K DEHONDT | ANDERSON SC | 18 | 00:18:27 | 00:05:57 | 00:18:24 |
| 19 | 16 | M | 454 | DREW HARRIS | LEXINGTON SC | 19 | 00:18:27 | 00:05:57 | 00:18:25 |
| 20 | 14 | M | 607 | JEFFREY LEHNER | GREER SC | 20 | 00:18:31 | 00:05:58 | 00:18:29 |
| 21 | 23 | M | 1247 | CHASE PARNELL | GREENVILLE SC | 21 | 00:18:33 | 00:05:59 | 00:18:31 |
| 22 | 49 | M | 1364 | ALAN THOMAS | FLORENCE SC | 22 | 00:18:34 | 00:05:59 | 00:18:31 |
| 23 | 21 | M | 1211 | ADAM GREEN | GREENVILLE SC | 23 | 00:18:34 | 00:05:59 | 00:18:31 |
| 24 | 18 | M | 1389 | MATT DIAZ | GREER SC | 24 | 00:18:35 | 00:05:59 | 00:18:30 |
| 25 | 16 | M | 562 | JESSE KEMMERER | TRAVELERS REST SC | 25 | 00:18:38 | 00:06:00 | 00:18:33 |
| 26 | 19 | M | 3 | DUSTY BATEMAN | GREENVILLE SC | 26 | 00:18:46 | 00:06:03 | |
| 27 | 40 | M | 853 | SCOTT REYNOLDS | GREENVILLE SC | 27 | 00:18:49 | 00:06:04 | 00:18:45 |
| 28 | 22 | M | 30 | TRAVIS ANTHONY | BOILING SPRINGS SC | 28 | 00:18:50 | 00:06:04 | 00:18:47 |
| 29 | 45 | M | 1173 | JUERGEN ZIEGLER | ANDERSON SC | 29 | 00:18:50 | 00:06:04 | |
| 30 | 45 | M | 790 | GEORGE PATTERSON | KINGS MTN NC | 30 | 00:18:51 | 00:06:04 | 00:18:50 |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 31 | 17 | M | 143 | JOSH CAIN | UNION SC | 31 | 00:19:12 | 00:06:11 | 00:19:08 |
| 32 | 16 | M | 136 | BAM BURTON | UNION SC | 32 | 00:19:12 | 00:06:11 | 00:19:09 |
| 33 | 46 | M | 1309 | SAM INMAN | GREENVILLE SC | 33 | 00:19:16 | 00:06:13 | 00:19:14 |
| 34 | 16 | M | 1224 | DONALD KEEFE JR | WILLIAMSTON SC | 34 | 00:19:23 | 00:06:15 | 00:19:20 |
| 35 | 48 | M | 573 | DAVID KITCHENS | UNION SC | 35 | 00:19:32 | 00:06:18 | 00:19:27 |
| 36 | 16 | M | 79 | WILL BELUE | LEXINGTON SC | 36 | 00:19:33 | 00:06:18 | 00:19:30 |
| 37 | 20 | M | 897 | KEVIN RUCK | GREER SC | 37 | 00:19:35 | 00:06:19 | 00:19:31 |
| 38 | 14 | M | 111 | JAMES BROOKS | GREENVILLE SC | 38 | 00:19:38 | 00:06:20 | 00:19:35 |
| 39 | 36 | M | 1384 | HAL OUTEN | GREENVILLE SC | 39 | 00:19:41 | 00:06:21 | 00:19:37 |
| 40 | 15 | M | 384 | LOGAN GIBSON | LIBERTY SC | 40 | 00:19:43 | 00:06:21 | 00:19:39 |
| 41 | 33 | M | 268 | BRICE DILLE | GREER SC | 41 | 00:19:47 | 00:06:22 | 00:19:44 |
| 42 | 40 | M | 32 | GARY ARNOLD | SIMPSONVILLE SC | 42 | 00:19:48 | 00:06:23 | 00:19:43 |
| 43 | 16 | M | 1078 | BEN WADE | TAYLORS SC | 43 | 00:19:50 | 00:06:23 | 00:19:39 |
| 44 | 20 | M | 1383 | LUKE MARCHANT | GREENVILLE SC | 44 | 00:20:01 | 00:06:27 | 00:19:54 |
| 45 | 19 | M | 488 | JOE HOCK | SURFSIDE BEACH SC | 45 | 00:20:05 | 00:06:28 | 00:20:01 |
| 46 | 48 | M | 1205 | MARLON FLEEMAN | WINTERVILLE GA | 46 | 00:20:05 | 00:06:28 | 00:20:01 |
| 47 | 43 | M | 141 | BILL CAIN | UNION SC | 47 | 00:20:06 | 00:06:28 | 00:20:03 |
| 48 | 19 | M | 1206 | SAM GIAMPAPA | TAYLORS SC | 48 | 00:20:10 | 00:06:30 | 00:20:08 |
| 49 | 17 | M | 1288 | JOHN WOOD | GREENVILLE SC | 49 | 00:20:14 | 00:06:31 | 00:20:09 |
| 50 | 20 | M | 884 | GLENN ROMERO | MAULDIN SC | 50 | 00:20:16 | 00:06:32 | 00:20:15 |
| 51 | 27 | M | 1369 | GEORGE SIMPSON | COLA SC | 51 | 00:20:17 | 00:06:32 | 00:20:12 |
| 52 | 15 | M | 1276 | JORDAN TOWNSLEY | ANDERSON SC | 52 | 00:20:18 | 00:06:32 | 00:20:14 |
| 53 | 16 | M | 108 | ANDREW BROOKS | GREENVILLE SC | 53 | 00:20:22 | 00:06:34 | 00:20:19 |
| 54 | 23 | M | 206 | BRIAN COX | CENTRAL SC | 54 | 00:20:22 | 00:06:34 | 00:20:18 |
| 55 | 99 | M | 1297 | MATTHEW COUVILLIAN | GREENVILLE SC | 55 | 00:20:25 | 00:06:35 | 00:20:23 |
| 56 | 50 | M | 1026 | TIM THIGPEN | REIDVILLE SC | 56 | 00:20:25 | 00:06:35 | 00:20:23 |
| 57 | 17 | M | 713 | JONATHON MILLER | CAMPOBELLO SC | 57 | 00:20:28 | 00:06:36 | 00:20:22 |
| 58 | 16 | M | 741 | BRETT MORLEY | LANDRUM SC | 58 | 00:20:28 | 00:06:36 | 00:20:23 |
| 59 | 51 | M | 1013 | GEORGE SYKES | SPARTANBURG SC | 59 | 00:20:34 | 00:06:37 | 00:20:31 |
| 60 | 14 | M | 1053 | ADDISON TOW | EASLEY SC | 60 | 00:20:37 | 00:06:38 | 00:20:27 |
| 61 | 48 | M | 1375 | CHRIS MUENZER | IRMO SC | 61 | 00:20:41 | 00:06:40 | 00:20:39 |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 62 | 50 | M | 186 | RICHARD COGGINS | SIMPSONVILLE SC | 62 | 00:20:43 | 00:06:41 | 00:20:40 |
| 63 | 31 | M | 457 | JEFF HARTMAN | SHELBY NC | 63 | 00:20:44 | 00:06:41 | 00:20:41 |
| 64 | 15 | M | 400 | JAKE GOODHOUGH | LIBERTY SC | 64 | 00:20:50 | 00:06:43 | 00:20:48 |
| 65 | 34 | M | 1113 | ANDY WHITE | LIBERTY SC | 65 | 00:20:52 | 00:06:43 | 00:20:48 |
| 66 | 15 | M | 574 | MICHAEL KITCHENS | UNION SC | 66 | 00:20:53 | 00:06:44 | 00:20:50 |
| 67 | 23 | M | 535 | ETHAN JOHNK | BREVARD NC | 67 | 00:20:54 | 00:06:44 | 00:20:48 |
| 68 | 35 | M | 265 | JASON DICKINSON | SENECA SC | 68 | 00:21:00 | 00:06:46 | 00:20:56 |
| 69 | 36 | M | 552 | DAVID KAJDI | GREENWOOD SC | 69 | 00:21:00 | 00:06:46 | 00:20:56 |
| 70 | 14 | M | 395 | ALEX GODEN | BREVARD NC | 70 | 00:21:04 | 00:06:47 | 00:21:01 |
| 71 | 45 | M | 1167 | BRYAN YOUNG | GREENVILLE SC | 71 | 00:21:08 | 00:06:48 | 00:21:05 |
| 72 | 28 | M | 1112 | DAVID WHITAKER | ANDERSON SC | 72 | 00:21:13 | 00:06:50 | 00:21:06 |
| 73 | 15 | M | 366 | KIERAN GARCIA | GREER SC | 73 | 00:21:13 | 00:06:50 | 00:21:09 |
| 74 | 30 | M | 633 | JOSHUA LUDWIG | GOOSE CREEK SC | 74 | 00:21:15 | 00:06:51 | 00:21:09 |
| 75 | 25 | M | 1082 | CHRISTOPHER WALLACE | TAYLORS SC | 75 | 00:21:21 | 00:06:53 | 00:21:19 |
| 76 | 36 | M | 45 | SCOTT BAGWELL | GREENVILLE SC | 76 | 00:21:26 | 00:06:54 | 00:21:20 |
| 77 | 36 | M | 475 | JOSE HERNANDEZ | GREENVILLE SC | 77 | 00:21:26 | 00:06:54 | 00:21:21 |
| 78 | 16 | M | 4 | MORGAN BATEMAN | GREENVILLE SC | 78 | 00:21:29 | 00:06:55 | 00:21:15 |
| 79 | 26 | M | 891 | KYLE ROZEK | GREENVILLE SC | 79 | 00:21:30 | 00:06:55 | 00:21:26 |
| 80 | 45 | M | 872 | MITCHELL RIPPY | SHELBY NC | 80 | 00:21:31 | 00:06:56 | 00:21:29 |
| 81 | 16 | M | 798 | JOSEPH PELICANO | EASLEY SC | 81 | 00:21:32 | 00:06:56 | 00:21:25 |
| 82 | 14 | M | 120 | DANNY BRUCE | CAMPOBELLO SC | 82 | 00:21:33 | 00:06:57 | 00:21:29 |
| 83 | 21 | M | 1172 | DAVID ZAMPINI | GERMANTOWN TN | 83 | 00:21:38 | 00:06:58 | |
| 84 | 18 | M | 423 | CHRISTOPHER GUEST | INMAN SC | 84 | 00:21:41 | 00:06:59 | 00:21:38 |
| 85 | 26 | M | 956 | BEN SIMS | SIMPSONVILLE SC | 85 | 00:21:45 | 00:07:00 | 00:21:32 |
| 86 | 41 | M | 720 | MARK MIXON | GREENVILLE SC | 86 | 00:21:45 | 00:07:00 | 00:21:41 |
| 87 | 23 | M | 605 | ANDREW LEESON | SIMPSONVILLE SC | 87 | 00:21:48 | 00:07:01 | 00:21:43 |
| 88 | 25 | M | 590 | MYKOLA KULAKOV | CLEMSON SC | 88 | 00:21:48 | 00:07:01 | 00:21:46 |
| 89 | 34 | M | 17 | MATTHEW AKERS | WELLFORD SC | 89 | 00:21:51 | 00:07:02 | 00:21:47 |
| 90 | 16 | M | 1091 | RYAN WASILEWSKI | EASLEY SC | 90 | 00:21:51 | 00:07:02 | 00:21:43 |
| 91 | 19 | M | 1349 | JUSTIN COLE | TRAVELERS REST SC | 91 | 00:21:52 | 00:07:03 | 00:21:44 |
| 92 | 36 | M | 213 | ANDY COYNE | GREENVILLE SC | 92 | 00:21:57 | 00:07:04 | 00:21:53 |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 93 | 20 | M | 1382 | NATHAN WELLS | GREENVILLE SC | 93 | 00:21:58 | 00:07:04 | |
| 94 | 16 | M | 305 | RYAN EVANS | GREER SC | 94 | 00:21:58 | 00:07:05 | 00:21:48 |
| 95 | 16 | M | 881 | LUCAS RODEWALD | SIMPSONVILLE SC | 95 | 00:21:59 | 00:07:05 | 00:21:51 |
| 96 | 14 | M | 354 | NATHAN FRY | GREENVILLE SC | 96 | 00:22:01 | 00:07:05 | 00:21:57 |
| 97 | 32 | M | 971 | GRADY SMITH | GREENVILLE SC | 97 | 00:22:03 | 00:07:06 | 00:21:55 |
| 98 | 22 | M | 838 | JOSH RANDOLPH | GREENVILLE SC | 98 | 00:22:04 | 00:07:06 | 00:21:47 |
| 99 | 16 | M | 1273 | AARON TOWERY | GREER SC | 99 | 00:22:05 | 00:07:07 | 00:21:55 |
| 100 | 44 | M | 722 | CARLOS MOLINA | GREENVILLE SC | 100 | 00:22:07 | 00:07:07 | 00:22:05 |
| 101 | 15 | M | 137 | MATTHEW BYRD | GREER SC | 101 | 00:22:09 | 00:07:08 | 00:22:02 |
| 102 | 39 | M | 1160 | WAYNE WRIGHT | GREENVILLE SC | 102 | 00:22:10 | 00:07:08 | 00:22:00 |
| 103 | 41 | M | 367 | PHILIP GARCIA | GREER SC | 103 | 00:22:10 | 00:07:08 | 00:22:05 |
| 104 | 60 | M | 29 | BUBBA ANTHONY | SHELBY NC | 104 | 00:22:17 | 00:07:11 | 00:22:14 |
| 105 | 49 | M | 608 | JOACHIM LEHNER | GREER SC | 105 | 00:22:21 | 00:07:12 | 00:22:15 |
| 106 | 14 | M | 1198 | MARC DELISLE | SIMPSONVILLE SC | 106 | 00:22:21 | 00:07:12 | 00:22:20 |
| 107 | 44 | M | 419 | KURT GROTLER | GREER SC | 107 | 00:22:23 | 00:07:13 | 00:22:15 |
| 108 | 56 | M | 896 | GENE RUCK | GREER SC | 108 | 00:22:27 | 00:07:14 | |
| 109 | 32 | M | 71 | KEVIN BAUCOM | GREENVILLE SC | 109 | 00:22:27 | 00:07:14 | 00:21:59 |
| 110 | 38 | M | 426 | JEFFREY GUILBAULT | ANDERSON SC | 110 | 00:22:27 | 00:07:14 | 00:22:20 |
| 111 | 14 | M | 1331 | HUNTER QUINN | GREENVILLE SC | 111 | 00:22:29 | 00:07:15 | |
| 112 | 41 | M | 1254 | BRIAN RHOADES | GREER SC | 112 | 00:22:32 | 00:07:15 | 00:22:20 |
| 113 | 17 | M | 1311 | NORMAN MCGEE | CLEMSON SC | 113 | 00:22:32 | 00:07:16 | 00:22:22 |
| 114 | 47 | M | 973 | MICKEY SMITH | GREENVILLE SC | 114 | 00:22:32 | 00:07:16 | 00:22:08 |
| 115 | 27 | M | 686 | JOSH MCGINN | TAYLORS SC | 115 | 00:22:33 | 00:07:16 | 00:22:22 |
| 116 | 33 | M | 1227 | MATTHEW KENT | BELTON SC | 116 | 00:22:35 | 00:07:17 | 00:22:23 |
| 117 | 55 | M | 1333 | HAROLD JENNINGS | GREENVILLE SC | 117 | 00:22:38 | 00:07:17 | 00:22:30 |
| 118 | 44 | M | 478 | ANDREW HICKS | GREENVILLE SC | 118 | 00:22:40 | 00:07:18 | 00:22:13 |
| 119 | 44 | M | 1137 | KEN WILSON | GREENWOOD SC | 119 | 00:22:40 | 00:07:18 | 00:22:32 |
| 120 | 33 | M | 1110 | MATTHEW WHEELER | DUNCAN SC | 120 | 00:22:46 | 00:07:20 | 00:22:31 |
| 121 | 33 | M | 22 | PAUL ALONGI | SIMPSONVILLE SC | 121 | 00:22:47 | 00:07:20 | 00:22:42 |
| 122 | 49 | M | 1371 | DREW WALKER | GREENWOOD SC | 122 | 00:22:49 | 00:07:21 | 00:22:46 |
| 123 | 34 | M | 319 | WALLY FAYSSOUX | GREER SC | 123 | 00:22:49 | 00:07:21 | 00:22:33 |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 124 | 26 | M | 922 | JOSHUA SAVAGE | PIEDMONT SC | 124 | 00:22:49 | 00:07:21 | |
| 125 | 53 | M | 547 | ROBERT JONES | GREENVILLE SC | 125 | 00:22:50 | 00:07:21 | 00:22:36 |
| 126 | 22 | M | 526 | ADAM JACOBS | GREENWOOD SC | 126 | 00:22:55 | 00:07:23 | 00:22:46 |
| 127 | 54 | M | 46 | STEPHAN BAGWELL | EASLEY SC | 127 | 00:22:57 | 00:07:23 | |
| 128 | 28 | M | 1059 | KEVIN TREXLER | GREENVILLE SC | 128 | 00:22:59 | 00:07:24 | 00:22:56 |
| 129 | 25 | M | 1231 | RORY KRICHBAUM | GREENVILLE SC | 129 | 00:23:00 | 00:07:24 | 00:22:54 |
| 130 | 44 | M | 82 | LARRY BERNARD | SIMPSONVILLE SC | 130 | 00:23:00 | 00:07:25 | 00:22:52 |
| 131 | 28 | M | 114 | BRAD BROWN | GREENVILLE SC | 131 | 00:23:00 | 00:07:25 | 00:22:51 |
| 132 | 27 | M | 1294 | PHILIP BREKKE | CLEMSON SC | 132 | 00:23:12 | 00:07:28 | |
| 133 | 30 | M | 147 | SEAN CANNON | CLEMSON SC | 133 | 00:23:16 | 00:07:30 | 00:23:05 |
| 134 | 28 | M | 1049 | KRISTIAN TJEMSLAND | GREENWOOD SC | 134 | 00:23:18 | 00:07:30 | 00:23:00 |
| 135 | 24 | M | 1253 | DIEGO RAIGOSA | GREENVILLE SC | 135 | 00:23:25 | 00:07:33 | 00:23:20 |
| 136 | 34 | M | 944 | KEVIN SHETLEY | UNION SC | 136 | 00:23:26 | 00:07:33 | 00:23:21 |
| 137 | 65 | M | 1302 | ARNOLD FLOYD | HARTSVILLE SC | 137 | 00:23:27 | 00:07:33 | 00:23:25 |
| 138 | 65 | M | 1263 | JOHN SNEED | MT PLEASANT SC | 138 | 00:23:28 | 00:07:33 | 00:23:25 |
| 139 | 28 | M | 1365 | JOE SHOLL | ANDERSON SC | 139 | 00:23:31 | 00:07:34 | 00:22:57 |
| 140 | 24 | M | 1397 | JARED JOHNSON | GREENVILLE SC | 140 | 00:23:31 | 00:07:34 | 00:23:01 |
| 141 | 30 | M | 331 | BRIAN FORCIER | GREER SC | 141 | 00:23:38 | 00:07:37 | 00:23:31 |
| 142 | 33 | M | 1005 | KEN STURM | GREENVILLE SC | 142 | 00:23:39 | 00:07:37 | |
| 143 | 27 | M | 360 | WILLIAM GAITANIS | ORANGE PARK FL | 143 | 00:23:39 | 00:07:37 | 00:23:21 |
| 144 | 24 | M | 1195 | PAUL DEAL | COLUMBIA SC | 144 | 00:23:40 | 00:07:38 | 00:23:16 |
| 145 | 34 | M | 775 | ROBERT OROZCO | GREER SC | 145 | 00:23:43 | 00:07:38 | 00:23:20 |
| 146 | 44 | M | 808 | NEAL PHILLIPS | INMAN SC | 146 | 00:23:45 | 00:07:39 | 00:23:34 |
| 147 | 58 | M | 1324 | DAVID WINGARD | GREENVILLE SC | 147 | 00:23:46 | 00:07:39 | 00:23:40 |
| 148 | 35 | M | 1000 | MILLS STOVER | GREENVILLE SC | 148 | 00:23:47 | 00:07:40 | 00:23:40 |
| 149 | 27 | M | 1357 | JOHN GREGORY | GREENVILLE SC | 149 | 00:23:51 | 00:07:41 | 00:23:47 |
| 150 | 38 | M | 1141 | WILEY WIMBERLY | GREENVILLE SC | 150 | 00:23:51 | 00:07:41 | 00:23:45 |
| 151 | 21 | M | 699 | MARK MCWATTERS | KNOXVILLE TN | 151 | 00:23:55 | 00:07:42 | 00:23:45 |
| 152 | 36 | M | 1292 | MARK BEHELER | BOILING SPRINGS SC | 152 | 00:23:57 | 00:07:43 | 00:23:48 |
| 153 | 38 | M | 485 | MARK HILL | LYMAN SC | 153 | 00:23:57 | 00:07:43 | 00:23:55 |
| 154 | 33 | M | 1366 | MARK ERLENBAUGH | SIMPSONVILLE NC | 154 | 00:24:00 | 00:07:44 | |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 155 | 40 | M | 734 | TRAVIS MOORE | GREENWOOD SC | 155 | 00:24:00 | 00:07:44 | 00:23:41 |
| 156 | 45 | M | 304 | PHIL EVANS | GREER SC | 156 | 00:24:01 | 00:07:44 | 00:23:33 |
| 157 | 61 | M | 591 | LEONARD KUPERSMITH | GREENVILLE SC | 157 | 00:24:02 | 00:07:44 | 00:23:52 |
| 158 | 33 | M | 163 | ANDY CASTO-WATERS | GREER SC | 158 | 00:24:05 | 00:07:45 | 00:23:40 |
| 159 | 39 | M | 1393 | CHARLES SPONAUGLE | SIMPSONVILLE SC | 159 | 00:24:05 | 00:07:46 | 00:24:02 |
| 160 | 31 | M | 933 | STEVEN SCOTT | GREENVILLE SC | 160 | 00:24:06 | 00:07:46 | 00:23:48 |
| 161 | 40 | M | 620 | GEOFF LOCICERO | COLUMBIA SC | 161 | 00:24:06 | 00:07:46 | 00:23:57 |
| 162 | 39 | M | 60 | RICHARD BANNISTER | GREENVILLE SC | 162 | 00:24:08 | 00:07:46 | 00:24:01 |
| 163 | 58 | M | 1140 | TOM WILSON | GREENVILLE SC | 163 | 00:24:08 | 00:07:46 | 00:24:02 |
| 164 | 44 | M | 276 | DAN DOPP | COLUMBIA SC | 164 | 00:24:09 | 00:07:47 | 00:23:41 |
| 165 | 24 | M | 253 | EZEKIEL DEAN | GREENVILLE SC | 165 | 00:24:10 | 00:07:47 | 00:24:05 |
| 166 | 50 | M | 859 | JOHN RICE | LIBERTY SC | 166 | 00:24:12 | 00:07:48 | 00:24:00 |
| 167 | 28 | M | 252 | MATTHEW DAY | EASLEY SC | 167 | 00:24:12 | 00:07:48 | 00:24:04 |
| 168 | 33 | M | 1353 | FRICK | GREENVILLE SC | 168 | 00:24:13 | 00:07:48 | 00:24:08 |
| 169 | 51 | M | 1123 | LARRY WHITFIELD | ANDERSON SC | 169 | 00:24:13 | 00:07:48 | 00:24:05 |
| 170 | 38 | M | 915 | MONTY SANDERS | UNION SC | 170 | 00:24:16 | 00:07:49 | 00:24:14 |
| 171 | 15 | M | 1381 | TIM DUSTON | GREER SC | 171 | 00:24:17 | 00:07:49 | 00:24:06 |
| 172 | 27 | M | 221 | BRANDON CROMER | ANDERSON SC | 172 | 00:24:18 | 00:07:50 | 00:23:39 |
| 173 | 34 | M | 472 | DEAN BEHELER | SPARTANBURG SC | 173 | 00:24:18 | 00:07:50 | 00:24:09 |
| 174 | 19 | M | 1395 | JAMES MOORE | EMPORIA KS | 174 | 00:24:19 | 00:07:50 | 00:23:49 |
| 175 | 36 | M | 1216 | JOHN HARRISON | GREER SC | 175 | 00:24:21 | 00:07:51 | 00:23:58 |
| 176 | 52 | M | 178 | PATRICK CLARE | GREER SC | 176 | 00:24:22 | 00:07:51 | 00:24:10 |
| 177 | 23 | M | 917 | SETH SANDERS | CENTRAL SC | 177 | 00:24:24 | 00:07:52 | 00:23:24 |
| 178 | 40 | M | 1022 | TROY TESSIER | GREENVILLE SC | 178 | 00:24:25 | 00:07:52 | 00:24:04 |
| 179 | 21 | M | 307 | TYLER EVANS | LIBERTY SC | 179 | 00:24:25 | 00:07:52 | 00:24:21 |
| 180 | 24 | M | 1192 | JACOB COSTNER | SPARTANBURG SC | 180 | 00:24:26 | 00:07:52 | 00:24:05 |
| 181 | 15 | M | 1240 | MICHAEL MCCALL | GREENVILLE SC | 181 | 00:24:30 | 00:07:53 | 00:23:45 |
| 182 | 43 | M | 1344 | AMOS SEPPALA | TRAVELERS REST SC | 182 | 00:24:33 | 00:07:54 | 00:24:25 |
| 183 | 45 | M | 938 | BRENDAN SEXTON | SIMPSONVILLE SC | 183 | 00:24:35 | 00:07:55 | |
| 184 | 99 | M | 1316 | JACK RIORDAN | GREENVILLE SC | 184 | 00:24:39 | 00:07:56 | 00:24:30 |
| 185 | 50 | M | 220 | ANDY CROMER | SIMPSONVILLE SC | 185 | 00:24:39 | 00:07:57 | 00:24:31 |
| Place | Age | Sex | Bib | NAME | CITY/STATE | Rank | Gun tm | Pace | Chip tm |
| 186 | 42 | M | 352 | JACK FRY | GREENVILLE SC | 186 | 00:24:40 | 00:07:57 | |
| 187 | 31 | M | 1258 | CLINT ROBISON | FOUNTAIN INN SC | 187 | 00:24:40 | 00:07:57 | 00:24:37 |
| 188 | 50 | M | 1092 | STEPHEN WASILEWSKI | EASLEY SC | 188 | 00:24:41 | 00:07:57 | 00:24:35 |
| 189 | 24 | M | 1125 | GRANT WICKENSIMER | GREENVILLE SC | 189 | 00:24:41 | 00:07:57 | 00:23:46 |
| 190 | 53 | M | 1226 | TOM KEEVER | BLACK MOUNTAIN NC | 190 | 00:24:42 | 00:07:57 | 00:24:36 |
| 191 | 31 | M | 1372 | SEAN GAUL | GREENVILLE SC | 191 | 00:24:44 | 00:07:58 | 00:23:23 |
| 192 | 29 | M | 107 | MATTHEW BRONKEMA | EASLEY SC | 192 | 00:24:44 | 00:07:58 | 00:24:15 |
| 193 | 34 | M | 912 | CRAIG SANDERS | LEXINGTON SC | 193 | 00:24:47 | 00:07:59 | 00:24:38 |
| 194 | 33 | M | 184 | KEVIN COCHENOUR | MYRTLE BEACH SC | 194 | 00:24:47 | 00:07:59 | 00:24:21 |
| 195 | 35 | M | 780 | JOHN OTTEN | SIMSONVILLE SC | 195 | 00:24:47 | 00:07:59 | 00:24:40 |
| 196 | 12 | M | 355 | WESLEY FRY | GREENVILLE SC | 196 | 00:24:50 | 00:08:00 | 00:24:46 |
| 197 | 31 | M | 1170 | JASON ZACHER | GREENVILLE SC | 197 | 00:24:51 | 00:08:00 | 00:24:45 |
| 198 | 35 | M | 992 | DAVID STEIN | ANDERSON SC | 198 | 00:24:51 | 00:08:00 | 00:24:42 |
| 199 | 30 | M | 374 | MARK GASPER | GREENVILLE SC | 199 | 00:24:51 | 00:08:00 | 00:24:40 |
| 200 | 27 | M | 825 | BRANDON POWELL | PIEDMONT SC | 200 | 00:24:52 | 00:08:00 | 00:24:39 |
| 201 | 56 | M | 471 | OD HENDRICKS | PICKENS SC | 201 | 00:24:52 | 00:08:01 | 00:24:36 |
| 202 | 50 | M | 1105 | WALKER WELCH | LYMAN SC | 202 | 00:24:54 | 00:08:01 | 00:24:43 |
| 203 | 27 | M | 857 | TRIPP RHOADS | GREENVILLE SC | 203 | 00:24:54 | 00:08:01 | 00:24:04 |
| 204 | 40 | M | 514 | GRANT HURSEY | GREENVILLE SC | 204 | 00:24:56 | 00:08:02 | 00:24:44 |
| 205 | 46 | M | 404 | SCOTT GOULD | SIMPSONVILLE SC | 205 | 00:24:58 | 00:08:03 | 00:24:53 |
| 206 | 26 | M | 1237 | JOSH LUCAS | MAULDIN SC | 206 | 00:25:00 | 00:08:03 | 00:24:26 |
| 207 | 36 | M | 100 | MILES BRIDGES | WELLFORD SC | 207 | 00:25:02 | 00:08:04 | 00:24:38 |
| 208 | 39 | M | 473 | KEVIN HENSON | GREER SC | 208 | 00:25:05 | 00:08:05 | 00:24:30 |
| 209 | 43 | M | 670 | STEVE MAY | SIMPSONVILLE SC | 209 | 00:25:08 | 00:08:06 | 00:25:05 |
| 210 | 11 | M | 928 | JOEY SCHOSKY | TAYLORS SC | 210 | 00:25:09 | 00:08:06 | 00:25:03 |
| 211 | 43 | M | 1305 | GREG HIGH | CHESNEE SC | 211 | 00:25:10 | 00:08:06 | 00:25:02 |
| 212 | 10 | M | 1304 | CASH HIGH | CHESNEE SC | 212 | 00:25:11 | 00:08:07 | 00:25:01 |
